The LEGO Group has announced the new elements that will be available to order from the LEGO.com Pick a Brick service in July 2025.
A total of 394 new elements are being added to LEGO.com’s Pick a Brick service on July 1, giving fans new opportunities to be creative and add these bricks to their models. The new pieces will all be available by July 2.
Parts from recently released sets, including 21355 The Evolution of STEM and 10362 French Café, are coming to the platform. Pick a Brick allows you to order individual elements in whatever quantity you’re looking for. You can even add them to the basket of bigger orders, so you can order a mix of sets and loose elements.
Upgrade your LEGO hobby! If you take out a subscription to Blocks, the monthly LEGO magazine, you’ll get each issue first and at a discount, plus other perks including a free digital subscription and the chance to win LEGO prizes every month.

Here is the full list of the new LEGO elements coming to Pick a Brick on July 1:
Alternatively, you can download it as a PDF with images of the new elements.
| Element specific number | Element name | Element type number | Colour number | Colour name |
| 6302745 | PANEL CURVED 3X13X2 | 28923 | 0106 | BR.ORANGE |
| 6424350 | BRICK 4X4 W. BOW/ANGLE | 47753 | 0023 | BR.BLUE |
| 6434564 | SHELL 3X1X2, W/ CROSS HOLE, NO. 1 | 71708 | 0140 | EARTH BLUE |
| 6436081 | OUTER CABLE 112MM | 100741 | 0192 | RED. BROWN |
| 6471950 | BRICK 1X1 W. 2 KNOBS | 47905 | 0037 | BR.GREEN |
| 6472004 | PLATE 1X2X2/3, OUTSIDE BOW | 3563 | 0026 | BLACK |
| 6483941 | FRAME PLATE 4X4 | 64799 | 0021 | BR.RED |
| 6485347 | ANGLE ELEMENT, 157,5 DEGR. [3] | 42128 | 0138 | SAND YELLOW |
| 6488475 | WIG, NO. 100 | 5726 | 0026 | BLACK |
| 6489004 | WALL 1X3X1 | 23950 | 0140 | EARTH BLUE |
| 6490767 | BRICK 2X2 | 35275 | 0113 | TR.ML.R.VIOL |
| 6491440 | TILE 1X2, W/ 1/2 CIRCLE | 1748 | 0107 | BR.BLUEGREEN |
| 6493102 | BRICK 1X4X1 2/3, OUTSIDE HALF BOW | 3573 | 0194 | MED. ST-GREY |
| 6506199 | BEAM 2M, W/ 5.9 BALL | 5995 | 0194 | MED. ST-GREY |
| 6506200 | TRACK ROD 8M | 5996 | 0026 | BLACK |
| 6506201 | BEAM 2M, W/ 5.9 BALL CUP | 5997 | 0026 | BLACK |
| 6506376 | PLATE 2X2X2/3, HALF BOW W/ CUT, RIGHT | 5093 | 0024 | BR.YEL |
| 6508078 | PLATE 1X2 W/ HOLDER | 78256 | 0297 | W.GOLD |
| 6508082 | PLATE 4X6, CIRCLE | 3766 | 0297 | W.GOLD |
| 6508086 | TILE 1X2, DEG. 45, CUT, RIGHT | 5092 | 0297 | W.GOLD |
| 6508088 | PLATE 6X6 ROUND WITH TUBE SNAP | 11213 | 0297 | W.GOLD |
| 6508101 | TILE 1X2, DEG. 45, CUT, LEFT | 5091 | 0297 | W.GOLD |
| 6508103 | RIGHT PLATE 2X4, DEG. 27 | 65426 | 0297 | W.GOLD |
| 6508514 | RIGHT INVERTED PANEL 5X7 | 6606 | 0026 | BLACK |
| 6508516 | PLASTIC MOTOR, CYLINDER, NO. 1 | 6608 | 0194 | MED. ST-GREY |
| 6508517 | LEFT INVERTED PANEL 5X7 | 6609 | 0026 | BLACK |
| 6508519 | ANGLE ELEMENT, 4 BRANCH, 60 DEG. | 6611 | 0194 | MED. ST-GREY |
| 6508522 | ENGINE HOLDER, NO. 2 | 6614 | 0194 | MED. ST-GREY |
| 6508677 | BRICK 2X4, TRANSPARENT | 3556 | 0040 | TR. |
| 6508680 | BRICK 2X4, TRANSPARENT | 3556 | 0042 | TR.L.BLUE |
| 6508682 | BRICK 2X4, TRANSPARENT | 3556 | 0113 | TR.ML.R.VIOL |
| 6508688 | BRICK 2X2 | 35275 | 0042 | TR.L.BLUE |
| 6508691 | ROOF TILE 2X2/45° | 35277 | 0113 | TR.ML.R.VIOL |
| 6508983 | FRAME 1X3X2 | 6798 | 0268 | M. LILAC |
| 6508988 | BRICK 2X6X1, INV. ARCH | 6806 | 0026 | BLACK |
| 6508991 | WHEEL BEARING, 2X3X2 2/3, W/ CROSS HOLE | 6813 | 0026 | BLACK |
| 6509233 | SUSPENSION ARM, 7X8X2 | 5780 | 0026 | BLACK |
| 6511014 | PLATE 2X2X2/3, BOW, INVERTED BOW | 4190 | 0026 | BLACK |
| 6514261 | FLAT TILE 1X1 | 35403 | 0042 | TR.L.BLUE |
| 6517005 | TRAPDOOR FRAME 6X8 | 92107 | 0268 | M. LILAC |
| 6517006 | WINDSCREEN FRAME 2X6X2 | 31592 | 0268 | M. LILAC |
| 6517007 | RIM, DIA. 18X12 W/ 4.85 HOLE & STUD | 66727 | 0268 | M. LILAC |
| 6517008 | BRICK W/ BOW 2X2X1 1/3 | 67810 | 0268 | M. LILAC |
| 6517010 | LEFT BRICK 2X4 W/ANGLE | 41768 | 0268 | M. LILAC |
| 6518048 | PLATE 4X4, W/ HOR. 3.2 SHAFT, NO. 1 | 7068 | 0001 | WHITE |
| 6518155 | BRICK W/ INSIDE BOW 1X6X2 | 7069 | 0040 | TR. |
| 6518156 | BRICK 1X4 W/O PINS | 35256 | 0040 | TR. |
| 6519423 | CREATURE HEAD, NO. 142 | 110269 | 0021 | BR.RED |
| 6520937 | PANEL 2X5X1, NO. 1 | 7101 | 0024 | BR.YEL |
| 6521100 | 1/2 CIRCLE PLATE 2X6 | 18980 | 0191 | FL. YELL-ORA |
| 6521191 | BRICK 2X2 W. BALL Ø 10.2 | 57909 | 0026 | BLACK |
| 6521234 | PLATE 4X4 ROUND W. SNAP | 60474 | 0297 | W.GOLD |
| 6521859 | BRICK 4 X 6 W/BOW, INVERTED | 43713 | 0268 | M. LILAC |
| 6522254 | BRICK W/ BOW 1X4X3 | 80543 | 0283 | L.NOUGAT |
| 6522255 | ROOF TILE 1X2X2/3 | 5404 | 0283 | L.NOUGAT |
| 6522257 | FRAME 1X3X2 | 6798 | 0028 | DK.GREEN |
| 6522259 | TILE, 2X2, INV., ROUND | 3567 | 0323 | AQUA |
| 6522261 | DESIGN, PLATE, 2X3, NO. 1 | 5518 | 0283 | L.NOUGAT |
| 6522263 | HANDLE, NO. 4 | 1941 | 0323 | AQUA |
| 6522622 | BRICK W. BOW 1X4 | 3659 | 0283 | L.NOUGAT |
| 6522783 | FLAG, W/ 2 HOLDERS, NO. 23 | 110697 | 0026 | BLACK |
| 6522784 | DOOR 3X6, NO. 3 | 110698 | 0040 | TR. |
| 6522832 | BRICK 2X4X1, HALF BOW W/ CUT, LEFT | 6930 | 0026 | BLACK |
| 6522834 | BRICK 2X4X1, HALF BOW W/ CUT, RIGHT | 6929 | 0026 | BLACK |
| 6522852 | BRICK 1X2 W/O PIN, NO. 5 | 110728 | 0040 | TR. |
| 6522853 | BRICK 2X4, INVERTED FULL BOW, NO. 3 | 110729 | 0040 | TR. |
| 6523044 | BRICK, 1X3X1 2/3, CIRCLE ARCH | 5843 | 0026 | BLACK |
| 6523311 | MINI HEAD, NO. 4538 | 110906 | 0283 | L.NOUGAT |
| 6523313 | MINI LOWER PART, NO. 2800 | 110908 | 0023 | BR.BLUE |
| 6523320 | BOOK, NO. 48 | 110915 | 0040 | TR. |
| 6523321 | GLASS FOR FRAME 1X2X2, NO. 13 | 110916 | 0040 | TR. |
| 6523323 | TILE 2X4, CIRCLE, NO. 56 | 110918 | 0297 | W.GOLD |
| 6523805 | PANEL 2X5X1, NO. 1 | 7101 | 0106 | BR.ORANGE |
| 6523808 | PANEL 2X5X1, NO. 1 | 7101 | 0194 | MED. ST-GREY |
| 6523810 | BOWED PANEL 3X7X2 W/ 4.85 HOLE | 24119 | 0106 | BR.ORANGE |
| 6523862 | FLEX ROD 11M | 32199 | 0106 | BR.ORANGE |
| 6523864 | PLATE 1X3, ROUNDED, NO. 1 | 77850 | 0106 | BR.ORANGE |
| 6523918 | BRICK 2X4, INVERTED FULL BOW | 7132 | 0040 | TR. |
| 6523920 | FRAME 1X6X6 | 42205 | 0028 | DK.GREEN |
| 6523921 | BRICK 1X2 W/ 1 KNOB | 7133 | 0040 | TR. |
| 6523967 | PANEL 2X1X1, NO. 1 | 89679 | 0106 | BR.ORANGE |
| 6523971 | ANGLE ELEMENT, DEG. 168.75 | 4450 | 0026 | BLACK |
| 6525409 | PANEL 2X1X1, NO. 1 | 89679 | 0194 | MED. ST-GREY |
| 6525446 | BRICK 1X12 | 6112 | 0268 | M. LILAC |
| 6525447 | MINI CAP | 3624 | 0268 | M. LILAC |
| 6525545 | CLUTCH JOINT GEAR | 69790 | 0194 | MED. ST-GREY |
| 6525546 | CLUTCH JOINT CLICK GEAR | 69787 | 0005 | BRICK-YEL |
| 6525547 | CLUTCH JOINT PIN | 69789 | 0194 | MED. ST-GREY |
| 6525548 | CLUTCH JOINT CLICK RING | 69788 | 0194 | MED. ST-GREY |
| 6525734 | BOW WINDOW 1X4X1 2/3 | 20309 | 0028 | DK.GREEN |
| 6526019 | BRICK, 1X2X1, BOW, W/ CUTOUT | 7191 | 0042 | TR.L.BLUE |
| 6526468 | ROOF TILE 2X2/45° | 35277 | 0044 | TR.YEL |
| 6527060 | WINDSCREEN 3X6X2 1/3, NO. 1 | 7202 | 0021 | BR.RED |
| 6527753 | MINI HEAD, NO. 4570 | 111394 | 0423 | UMBER BROWN |
| 6527759 | FLAT TILE 1X1, NO. 334 | 111400 | 0329 | WHITE GLOW |
| 6527760 | FLAT TILE 1X1, ROUND, NO. 344 | 111401 | 0040 | TR. |
| 6527761 | FLAT TILE 1X2, NO. 483 | 111402 | 0323 | AQUA |
| 6527809 | TILE 1X2, W/ 1/2 CIRCLE | 1748 | 0024 | BR.YEL |
| 6527810 | HORN 2,5M Ø3,2 WITH SHAFT | 13564 | 0141 | EARTH GREEN |
| 6527812 | HOLDER Ø3.2 W/TUBE Ø3.2 HOLE | 44873 | 0141 | EARTH GREEN |
| 6527814 | DORSAL FIN Ø3.2 MM | 64727 | 0024 | BR.YEL |
| 6527816 | TILE 1X2, DEG. 45, CUT, RIGHT | 5092 | 0037 | BR.GREEN |
| 6527817 | TILE 2X2, W/ BOW | 27925 | 0212 | LGH. ROY. BLUE |
| 6527818 | HORN 2,5M Ø3,2 WITH SHAFT | 13564 | 0024 | BR.YEL |
| 6527821 | RIGHT PLATE 2X4, DEG. 27 | 65426 | 0024 | BR.YEL |
| 6527823 | PLATE 2X16 | 4282 | 0192 | RED. BROWN |
| 6527824 | LEFT PLATE 2X4, DEG. 27 | 65429 | 0297 | W.GOLD |
| 6527826 | HORN W. SHAFT Ø 3.2 | 88513 | 0037 | BR.GREEN |
| 6527827 | TILE 3X3, CIRCLE, NO. 1 | 67095 | 0038 | DK.ORA |
| 6527828 | LEFT PLATE 2X4, DEG. 27 | 65429 | 0024 | BR.YEL |
| 6527829 | PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | 0024 | BR.YEL |
| 6527830 | PLATE 8X8, CIRCLE | 74611 | 0028 | DK.GREEN |
| 6527922 | ROOF TILE W. LATTICE 1x2x2/3 | 61409 | 0297 | W.GOLD |
| 6528012 | T-BEAM 3X3 W/HOLE Ø4.8 | 60484 | 0106 | BR.ORANGE |
| 6528048 | COVER PLATE W. CURVE 1 X 4.5 | 28960 | 0021 | BR.RED |
| 6529272 | BRICK,2X2X1,BOW OUTSIDE CORNER,W/ CUTOUT | 5846 | 0297 | W.GOLD |
| 6529280 | ANGLE PLATE 1X2 / 2X4 | 21731 | 0028 | DK.GREEN |
| 6529283 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 28192 | 0028 | DK.GREEN |
| 6529285 | BRICK 4X3 W. BOW/ANGLE | 64225 | 0028 | DK.GREEN |
| 6529286 | BRICK 1X5X3 1/3, CIRCLE ARCH | 5845 | 0021 | BR.RED |
| 6529317 | PLATE 1X2 W/FORK, VERTICAL | 50340 | 0119 | BR.YEL-GREEN |
| 6529318 | PLATE 1X2 W/FORK, VERTICAL | 50340 | 0024 | BR.YEL |
| 6529319 | WALL ½ CIRCLE, 1X2, W/ 4.85 HOLE | 68013 | 0119 | BR.YEL-GREEN |
| 6529320 | Plate 2×2 w. stump/top | 53968 | 0119 | BR.YEL-GREEN |
| 6529330 | LEFT PLATE 2X4, DEG. 27 | 65429 | 0321 | DARK AZUR |
| 6529333 | RIGHT PLATE 2X4, DEG. 27 | 65426 | 0321 | DARK AZUR |
| 6529336 | PLATE 3X3, HEART, NO. 1 | 39613 | 0191 | FL. YELL-ORA |
| 6529338 | PLATE 5X5, 1/4 CIRCLE, W/ CUT OUT | 80015 | 0191 | FL. YELL-ORA |
| 6529341 | TECHNIC 7M HALF BEAM | 58486 | 0199 | DK. ST. GREY |
| 6529378 | FLAT TILE 2X4, NO. 365 | 111571 | 0001 | WHITE |
| 6529446 | 1/4 CIRCLE TILE 1X1 | 84411 | 0367 | TR.GREEN OPAL |
| 6529486 | WALL 3X3X2, 1/4 CIRCLE | 3535 | 0026 | BLACK |
| 6529707 | BRICK 2X2X2, NO. 171 | 111603 | 0024 | BR.YEL |
| 6529708 | BRICK 2X2X2, NO. 172 | 111604 | 0106 | BR.ORANGE |
| 6529709 | BRICK 2X2X2, NO. 173 | 111605 | 0221 | BR. PURPLE |
| 6529726 | PLATE 1X8 | 3460 | 0151 | SAND GREEN |
| 6530025 | SHOOTER W/ CROSS AXLE, NO. 1 | 41812 | 0021 | BR.RED |
| 6530287 | FLAT TILE 2X2, NO. 764 | 111686 | 0138 | SAND YELLOW |
| 6530288 | PLATE, W/ BOW 2X2X2/3, NO. 102 | 111687 | 0140 | EARTH BLUE |
| 6530733 | BRICK 2X3X2 OUTSIDE BOW | 11344 | 0037 | BR.GREEN |
| 6530951 | WALL 4X4X3, 1/4 CIRCLE | 4041 | 0212 | LGH. ROY. BLUE |
| 6530952 | RIGHT PLATE 2X4, DEG. 27 | 65426 | 0212 | LGH. ROY. BLUE |
| 6530953 | LEFT PLATE 2X4, DEG. 27 | 65429 | 0212 | LGH. ROY. BLUE |
| 6531211 | GONDOLA, W/ ROTATION SNAP | 29306 | 0119 | BR.YEL-GREEN |
| 6531215 | CASTLE WINDOW | 16598 | 0021 | BR.RED |
| 6531637 | FLAT PANEL 3X11M | 15458 | 0140 | EARTH BLUE |
| 6531638 | BEAM 2M, W/ CROSS AXLE | 7244 | 0021 | BR.RED |
| 6531694 | BRICK 2X2X2, W/ FLEX | 35110 | 0106 | BR.ORANGE |
| 6531923 | BRICK 1X1 W. 2 KNOBS | 47905 | 0023 | BR.BLUE |
| 6532003 | BRICK 4X4X1 2/3, BOW | 7249 | 0194 | MED. ST-GREY |
| 6532051 | DUPLO POT | 5729 | 0324 | MEDIUM LAVENDER |
| 6532216 | FLAG 4X1X3, W/ 5.0 SHAFT | 31925 | 0325 | LAVENDER |
| 6532266 | TILE 1X2, DEG. 45, CUT, LEFT | 5091 | 0135 | SAND BLUE |
| 6532267 | TILE 1X2, DEG. 45, CUT, RIGHT | 5092 | 0135 | SAND BLUE |
| 6532268 | TRIANGULAR SIGN W. SNAP | 65676 | 0042 | TR.L.BLUE |
| 6532365 | PLATE 1X4X2/3, OUTSIDE BOW | 79756 | 0151 | SAND GREEN |
| 6533190 | ROOF TILE 2X2, INVERTED, DEG. 45 | 7261 | 0042 | TR.L.BLUE |
| 6533191 | ROOF TILE 2X2, INVERTED, DEG. 45 | 7261 | 0044 | TR.YEL |
| 6533192 | ROOF TILE 2X2, INVERTED, DEG. 45 | 7261 | 0113 | TR.ML.R.VIOL |
| 6533242 | WALL W. BOW 3X4X3 W3.2 SCHAFT | 18910 | 0194 | MED. ST-GREY |
| 6533402 | INTERIOR, NO. 4 | 65273 | 0221 | BR. PURPLE |
| 6533565 | DOOR 4X6, W/ CUT OUT, NO. 1 | 79730 | 0018 | NOUGAT |
| 6533753 | PLATE 2X6X2/3 W 4 HOR. KNOB | 72132 | 0005 | BRICK-YEL |
| 6533754 | NECK – TAIL LINK, DIA. 7.84- DIA.6,47 | 51274 | 0005 | BRICK-YEL |
| 6533755 | PLATE 1X2 W/STUB VERTICAL/END | 49715 | 0005 | BRICK-YEL |
| 6533756 | BRICK WITH BOW 1×10 | 13731 | 0005 | BRICK-YEL |
| 6533757 | SPIKE 2 x 8 | 61406 | 0243 | 19. MULTIKOMB |
| 6533758 | 1/4 CONE, 4X4X1, W/ CUTOUT, NO. 1 | 5649 | 0005 | BRICK-YEL |
| 6533760 | PLATE 1X1 W/ 2 SHAFTS DIA. 3.2 | 78257 | 0005 | BRICK-YEL |
| 6533761 | ROCK CRYSTAL, NO. 1002 | 49656 | 0181 | 12. MULTIKOMB |
| 6533793 | RIGHT PANEL CURVED 3X3X2, NO. 1 | 2403 | 0024 | BR.YEL |
| 6533794 | BEAM 1X2 W/CROSS AND HOLE | 40147 | 0024 | BR.YEL |
| 6533795 | LEFT PANEL 3X7 | 64683 | 0024 | BR.YEL |
| 6533796 | LEFT PANEL CURVED 3X3X2, NO. 1 | 2395 | 0024 | BR.YEL |
| 6533797 | PANEL CURVED 3X9X2 | 5427 | 0024 | BR.YEL |
| 6533798 | SHELL 3X9X2, W/ 4.85 HOLE, NO. 1 | 42531 | 0024 | BR.YEL |
| 6533799 | FLEX ROD 11M | 32199 | 0024 | BR.YEL |
| 6533801 | RIGHT PANEL 3X7 | 64391 | 0024 | BR.YEL |
| 6534117 | RIGHT PLATE 2X4, DEG. 27 | 65426 | 0330 | OLIVE GREEN |
| 6534119 | TILE 2X2, W/ DEG. 45 CUT | 35787 | 0330 | OLIVE GREEN |
| 6534120 | LEFT PLATE 2X4, DEG. 27 | 65429 | 0330 | OLIVE GREEN |
| 6534122 | DIAMOND, W/ 3.2 SHAFT | 35649 | 0330 | OLIVE GREEN |
| 6534127 | TILE 4X4, W/ BOW, NO. 5 | 3477 | 0330 | OLIVE GREEN |
| 6534129 | HORN 2,5M Ø3,2 WITH SHAFT | 13564 | 0330 | OLIVE GREEN |
| 6534142 | PUNCHING FOIL SHEET, NO. 99 | 111984 | 0040 | TR. |
| 6534932 | BRICK W/ BOW 1X6X1 | 6801 | 0037 | BR.GREEN |
| 6534933 | RIGHT PLATE 2×2 27DEG | 24307 | 0037 | BR.GREEN |
| 6534934 | LEFT PLATE 2X2, 27 DEG. | 24299 | 0037 | BR.GREEN |
| 6534935 | TILE 1X2, DEG. 45, CUT, LEFT | 5091 | 0037 | BR.GREEN |
| 6534937 | WALL ELEMENT 1X2X1 | 26169 | 0037 | BR.GREEN |
| 6534938 | WINDOW FRAME 1X2X2 2/3 | 30044 | 0037 | BR.GREEN |
| 6534939 | BRICK 2X6X1, INV. ARCH | 6806 | 0037 | BR.GREEN |
| 6534940 | PLATE 2X2X2/3, HALF BOW, W/ CUT, LEFT | 5095 | 0037 | BR.GREEN |
| 6534941 | PLATE 2X2X2/3, HALF BOW W/ CUT, RIGHT | 5093 | 0037 | BR.GREEN |
| 6534944 | PLATE 1X2 (ROCKING) | 3938 | 0021 | BR.RED |
| 6534946 | PLATE 1X4X2/3, OUTSIDE BOW | 79756 | 0021 | BR.RED |
| 6534947 | MINI FIG. BACK PLATE W. KNOB | 28974 | 0021 | BR.RED |
| 6535144 | BRICK W/ BOW 1X6X1 | 6801 | 0026 | BLACK |
| 6535148 | TILE 1X2, DEG. 45, CUT, LEFT | 5091 | 0023 | BR.BLUE |
| 6535149 | TILE 1X2, DEG. 45, CUT, RIGHT | 5092 | 0023 | BR.BLUE |
| 6535152 | WINDOW FRAME 1X2X2 2/3 | 30044 | 0023 | BR.BLUE |
| 6535153 | SKI 6M WITH KNOB | 28922 | 0023 | BR.BLUE |
| 6535158 | OUTER CABLE 56MM | 100745 | 0021 | BR.RED |
| 6535280 | LEFT PANEL CURVED 3X13X2, NO. 1 | 4527 | 0140 | EARTH BLUE |
| 6535281 | RIGHT PANEL CURVED 3X13X2, NO. 1 | 5426 | 0140 | EARTH BLUE |
| 6535451 | FLAT TILE 2X2 ROUND W. HOLE Ø4.85 | 15535 | 0023 | BR.BLUE |
| 6535615 | BRICK 1X5X3 1/3, CIRCLE ARCH | 5845 | 0194 | MED. ST-GREY |
| 6535749 | TECHNIC CROSS BLOCK 2X1 | 42163 | 0024 | BR.YEL |
| 6535750 | ROOF TILE 1X2X2/3 | 5404 | 0024 | BR.YEL |
| 6535751 | BION. EYE | 48267 | 0024 | BR.YEL |
| 6535947 | BRUSH | 5167 | 0325 | LAVENDER |
| 6536042 | ANGLE ELEMENT, 90 DEGREES [6] | 42155 | 0005 | BRICK-YEL |
| 6536069 | ROTOR 3X19, W/ 4.85 HOLE, NO. 1 | 65422 | 0140 | EARTH BLUE |
| 6536080 | PLATE 4X6, CIRCLE | 3766 | 0005 | BRICK-YEL |
| 6536082 | DOUBLE CROSS BLOCK | 42142 | 0138 | SAND YELLOW |
| 6536137 | ROOF TILE 1X2X2/3 | 5404 | 0140 | EARTH BLUE |
| 6536138 | COW HORN | 67258 | 0026 | BLACK |
| 6536139 | TILE 2X2, 1/2 CIRCLE | 5520 | 0140 | EARTH BLUE |
| 6536140 | PLATE 3X4 W/ANGLES | 28842 | 0140 | EARTH BLUE |
| 6536144 | WINDOW FRAME 1X2X2 2/3 | 30044 | 0024 | BR.YEL |
| 6536147 | SKI 6M WITH KNOB | 28922 | 0021 | BR.RED |
| 6536260 | BRICK 2X4X1, HALF BOW W/ CUT, LEFT | 6930 | 0140 | EARTH BLUE |
| 6536261 | BRICK 2X4X1, HALF BOW W/ CUT, RIGHT | 6929 | 0140 | EARTH BLUE |
| 6536305 | GONDOLA, W/ ROTATION SNAP | 29306 | 0021 | BR.RED |
| 6536306 | GONDOLA, W/ ROTATION SNAP | 29306 | 0324 | MEDIUM LAVENDER |
| 6536308 | CRANE BASE, NO. 1 | 35964 | 0191 | FL. YELL-ORA |
| 6536309 | 3 ARM ELEMENT, W/ TUBE, W/O CLUTCH POWER | 29139 | 0226 | COOL YEL. |
| 6536312 | FLAG 4X1X3, W/ 5.0 SHAFT | 31925 | 0021 | BR.RED |
| 6536318 | BRICK 4X4X2, W/ HOR. ROTATION SNAP | 29141 | 0106 | BR.ORANGE |
| 6536375 | FLAT TILE 2X3 W/ ANGLE, NO. 16 | 112221 | 0023 | BR.BLUE |
| 6536376 | FLAT TILE 2X3, NO. 161 | 112222 | 0021 | BR.RED |
| 6536378 | FLAT TILE 1X2, NO. 474 | 112224 | 0021 | BR.RED |
| 6536379 | FLAT TILE 1X2, NO. 475 | 112225 | 0194 | MED. ST-GREY |
| 6536380 | FLAT TILE 1X3, NO. 58 | 112226 | 0194 | MED. ST-GREY |
| 6536382 | PLATE, W/ BOW 2X4X2/3, NO. 30 | 112228 | 0024 | BR.YEL |
| 6536384 | FLAT TILE 2X3, NO. 160 | 112230 | 0024 | BR.YEL |
| 6536385 | FLAT TILE 1X1, ROUND, NO. 337 | 112231 | 0042 | TR.L.BLUE |
| 6536539 | ROOF TILE 2X2X2, DEG. 54 | 70676 | 0037 | BR.GREEN |
| 6536541 | ROOF TILE 2X2X2, DEG. 54 | 70676 | 0024 | BR.YEL |
| 6536543 | BRICK 1X4X1 1/3 | 10314 | 0023 | BR.BLUE |
| 6536556 | WHIP LONG, STICK DIA.3.2 | 75216 | 0023 | BR.BLUE |
| 6536557 | ROOF TILE 2X4, DEG. 45, W/O KNOBS | 5540 | 0191 | FL. YELL-ORA |
| 6536558 | CORNER PLATE 45 DEG. 3X3 | 2450 | 0023 | BR.BLUE |
| 6536559 | 1/2 BUSH | 42136 | 0023 | BR.BLUE |
| 6536604 | PLATE 1X1 W/HOLDER VERTICAL | 52738 | 0191 | FL. YELL-ORA |
| 6536751 | LEFT PLATE 2X4 W/ANGLE | 41770 | 0124 | BR.RED-VIOL. |
| 6536753 | HORN, W/ 4.85 BUSH | 5156 | 0026 | BLACK |
| 6536797 | PLATE 1X4X2/3, OUTSIDE BOW | 79756 | 0191 | FL. YELL-ORA |
| 6536986 | PLATE 1X1 W. UP RIGHT HOLDER | 44842 | 0037 | BR.GREEN |
| 6536987 | PLATE 1X2, ROUNDED, NO. 1 | 35480 | 0037 | BR.GREEN |
| 6536988 | FLAT TILE 2X2 ROUND W. HOLE Ø4.85 | 15535 | 0037 | BR.GREEN |
| 6536989 | TILE 1X2, W/ 1/2 CIRCLE | 1748 | 0037 | BR.GREEN |
| 6536990 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 99780 | 0037 | BR.GREEN |
| 6536991 | BRICK 1X1X1, BOW | 7126 | 0021 | BR.RED |
| 6536993 | OUTER CABLE 56MM | 100745 | 0001 | WHITE |
| 6537354 | PLATE 4X4, W/ HOR. 3.2 SHAFT, NO. 1 | 7068 | 0026 | BLACK |
| 6537519 | INTERIOR, NO. 5 | 65110 | 0107 | BR.BLUEGREEN |
| 6537670 | DESIGN BRICK, 2X4X2, NO. 1 | 39921 | 0026 | BLACK |
| 6537693 | PLATE 1X2 W. VERTICAL GRIP | 44861 | 0023 | BR.BLUE |
| 6537694 | PLATE 1X3, ROUNDED, NO. 1 | 77850 | 0023 | BR.BLUE |
| 6537695 | 3.2 HOLDER, W/ KNOB | 5264 | 0023 | BR.BLUE |
| 6537696 | PLATE 1X2 W. VERTICAL GRIP | 44861 | 0028 | DK.GREEN |
| 6537708 | Shell 3x11x2 Ø 4.85 08 | 62531 | 0199 | DK. ST. GREY |
| 6537814 | INTERIOR, NO. 4 | 65273 | 0106 | BR.ORANGE |
| 6537846 | PLATE 1X12 | 60479 | 0283 | L.NOUGAT |
| 6537848 | BRICK 3X3X1, 1/4 CIRCLE | 5152 | 0042 | TR.L.BLUE |
| 6537849 | WALL ELEMENT, ROUND 3x6x6 | 35347 | 0283 | L.NOUGAT |
| 6537856 | 1/4 CONE, 4X4X1, W/ CUTOUT, NO. 1 | 5649 | 0194 | MED. ST-GREY |
| 6537857 | BRICK, 2X4X1, BOW, W/ CUTOUT | 5842 | 0194 | MED. ST-GREY |
| 6537887 | SKIRT, NO. 274 | 106600 | 0037 | BR.GREEN |
| 6537935 | WALL 2X2X1 W/ KNOB | 3131 | 0026 | BLACK |
| 6537936 | ARROW 8M FOR SPRING SHOOTER | 29340 | 0040 | TR. |
| 6537937 | MINI FEATHER | 79806 | 0321 | DARK AZUR |
| 6537938 | BUTT | 86208 | 0308 | DK. BROWN |
| 6537950 | MINI HELMET, NO. 403 | 3448 | 0031 | 2.MULT |
| 6537998 | BRICK 1X2 W/ 1 KNOB | 86876 | 0324 | MEDIUM LAVENDER |
| 6537999 | BRICK 2X2 W. BOW AND KNOBS | 30165 | 0324 | MEDIUM LAVENDER |
| 6538176 | BEAM, 1 MODULE W/ 2 CROSS AXLE, 180 DEG. | 27940 | 0194 | MED. ST-GREY |
| 6538271 | MINI UPPER PART, NO. 7505 | 76382 | 0023 | BR.BLUE |
| 6538272 | BRICK, 1X3X1 2/3, CIRCLE ARCH | 5843 | 0212 | LGH. ROY. BLUE |
| 6538273 | PLATE 2X2,2/3 W/KRYDSHUL& CROWN LEAF | 15469 | 0226 | COOL YEL. |
| 6538511 | FLAT TILE 1X4 | 2431 | 0326 | SPR. YELL. GREE |
| 6538519 | TILE 2X2, W/ BOW | 27925 | 0326 | SPR. YELL. GREE |
| 6538521 | MINI UPPER PART, NO. 7507 | 76382 | 0026 | BLACK |
| 6539345 | PLATE 1X2, NO. 11 | 112500 | 0021 | BR.RED |
| 6539346 | SATELLITE DISH, DIA. 16, NO. 32 | 112501 | 0026 | BLACK |
| 6539347 | FLAT TILE 1X1, NO. 327 | 112502 | 0026 | BLACK |
| 6539349 | FLAT TILE 1X1, 1/2 CIRCLE, NO. 57 | 112504 | 0021 | BR.RED |
| 6539363 | BRICK 1X4, NO. 102 | 112510 | 0021 | BR.RED |
| 6539368 | SATELLITE DISH, DIA. 16, NO. 26 | 112514 | 0026 | BLACK |
