Every LEGO set reviewed in Blocks to date. Choose a theme below to get started.
Architecture
BOOST
BrickHeadz
Chinese New Year
CITY
Collectible Minifigures
Creator
DC Comics Super Heroes
DC Super Heroes Girls
Disney
Elves
Friends
Ghostbusters
Hidden Side
Ideas
Jurassic World
LEGOLAND
LEGO Originals
Marvel Super Heroes
Minecraft
Minions
NEXO KNIGHTS
NINJAGO
Overwatch
Pirates
Pirates of the Caribbean
Scooby-Doo
Speed Champions
Spider-Man
Sports
Star Wars
Stranger Things
Technic
The LEGO Batman Movie
The LEGO Movie 2: The Second Part
The LEGO NINJAGO Movie
The Simpsons
Town
Trolls: World Tour
Videogames
Wizarding World
Theme | Set number | Set name | Score | Issue |
---|---|---|---|---|
LEGO Architecture | 21031 | Burj Khalifa | 67 | 21 |
LEGO Architecture | 21026 | Venice | 71 | 21 |
LEGO Architecture | 21027 | Berlin | 64 | 21 |
LEGO Architecture | 21028 | New York City | 71 | 21 |
LEGO Architecture | 21029 | Buckingham Palace | 84 | 30 |
LEGO Architecture | 21030 | United States Capitol Building | 77 | 30 |
LEGO Architecture | 21032 | Sydney | 85 | 30 |
LEGO Architecture | 21033 | Chicago | 46 | 30 |
LEGO Architecture | 21034 | London | 70 | 30 |
LEGO Architecture | 21039 | Shanghai | 93 | 44 |
LEGO Architecture | 21041 | Great Wall of China | 90 | 45 |
LEGO Architecture | 21042 | Statue of Liberty | 88 | 45 |
LEGO Architecture | 21043 | San Francisco | 95 | 55 |
LEGO Architecture | 21044 | Paris | 91 | 55 |
LEGO Architecture | 21045 | Trafalgar Square | 91 | 62 |
LEGO Architecture | 21046 | Empire State Building | 93 | 62 |
LEGO Architecture | 21051 | Tokyo | 90 | 68 |
LEGO Architecture | 21052 | Dubai | 72 | 68 |
LEGO BOOST | 17101 | BOOST Creative Toolbox | 82 | 39 |
LEGO BrickHeadz | 41595 | Belle | 72 | 33 |
LEGO BrickHeadz | 41596 | Beast | 70 | 33 |
LEGO BrickHeadz | 41615 | Harry Potter & Hedwig | 90 | 48 |
LEGO BrickHeadz | 41616 | Hermione Granger | 88 | 48 |
LEGO BrickHeadz | 41617 | Elsa | 62 | 48 |
LEGO BrickHeadz | 41618 | Anna & Olaf | 86 | 48 |
LEGO BrickHeadz | 41619 | Darth Vader | 80 | 48 |
LEGO BrickHeadz | 41620 | Stormtrooper | 78 | 48 |
LEGO BrickHeadz | 41585 | Batman | 60 | 33 |
LEGO BrickHeadz | 41586 | Batgirl | 62 | 33 |
LEGO BrickHeadz | 41587 | Robin | 65 | 33 |
LEGO BrickHeadz | 41588 | The Joker | 65 | 33 |
LEGO BrickHeadz | 41589 | Captain America | 58 | 33 |
LEGO BrickHeadz | 41590 | Iron Man | 75 | 33 |
LEGO BrickHeadz | 41591 | Black Widow | 55 | 33 |
LEGO BrickHeadz | 41592 | Hulk | 64 | 33 |
LEGO City | 60033 | Arctic Ice Crawler | 52 | 8 |
LEGO City | 60035 | Arctic Outpost | 58 | 8 |
LEGO City | 60036 | Arctic Base Camp | 69 | 8 |
LEGO City | 60090 | Deep Sea Scuba Scooter | 62 | 12 |
LEGO City | 60091 | Deep Sea Starter Set | 74 | 12 |
LEGO City | 60092 | Deep Sea Submarine | 72 | 12 |
LEGO City | 60093 | Deep Sea Helicopter | 63 | 12 |
LEGO City | 60095 | Deep Sea Exploration Vessel | 77 | 12 |
LEGO City | 60077 | Space Starter Set | 64 | 15 |
LEGO City | 60078 | Utility Shuttle | 46 | 15 |
LEGO City | 60079 | Training Jet Transporter | 56 | 15 |
LEGO City | 60080 | Spaceport | 67 | 15 |
LEGO City | 60116 | Ambulance Plane | 71 | 18 |
LEGO City | 60127 | Prison Island Starter Set | 70 | 21 |
LEGO City | 60128 | Police Pursuit | 67 | 21 |
LEGO City | 60129 | Police Patrol Boat | 63 | 21 |
LEGO City | 60130 | Prison Island | 74 | 21 |
LEGO City | 60131 | Crooks Island | 49 | 21 |
LEGO City | 853570 | Police Accessory Set | 47 | 21 |
LEGO City | 60120 | Volcano Starter Set | 79 | 29 |
LEGO City | 60121 | Volcano Exploration Truck | 90 | 29 |
LEGO City | 60122 | Volcano Crawler | 38 | 29 |
LEGO City | 60123 | Volcano Supply Helicopter | 74 | 29 |
LEGO City | 60124 | Volcano Exploration Base | 65 | 29 |
LEGO City | 60145 | Buggy | 82 | 30 |
LEGO City | 60146 | Stunt Truck | 86 | 30 |
LEGO City | 60148 | ATV Race Team | 50 | 30 |
LEGO City | 60150 | Pizza Van | 93 | 33 |
LEGO City | 60153 | Fun at the Beach | 58 | 34 |
LEGO City | 60156 | Jungle Buggy | 50 | 39 |
LEGO City | 60157 | Jungle Starter Set | 86 | 39 |
LEGO City | 60158 | Jungle Helicopter | 94 | 39 |
LEGO City | 60159 | Jungle Halftrack Mission | 88 | 39 |
LEGO City | 60160 | Jungle Mobile Lab | 72 | 39 |
LEGO City | 60161 | Jungle Exploration Site | 64 | 39 |
LEGO City | 60162 | Jungle Air Drop Helicopter | 81 | 39 |
LEGO City | 60171 | Mountain Fugitives | 87 | 45 |
LEGO City | 60173 | Mountain Arrest | 58 | 45 |
LEGO City | 60174 | Mountain Police Headquarters | 83 | 45 |
LEGO City | 60175 | Mountain River Heist | 88 | 45 |
LEGO City | 60176 | Wild River Escape | 83 | 45 |
LEGO City | 60200 | Capital City | 67 | 52 |
LEGO City | 60202 | People Pack â Outdoor Adventures | 80 | 52 |
LEGO City | 60404 | City Hospital | 90 | 52 |
LEGO City | 60224 | Satellite Service Mission | 81 | 59 |
LEGO City | 60225 | Rover Testing Drive | 78 | 59 |
LEGO City | 60226 | Mars Research Shuttle | 85 | 59 |
LEGO City | 60227 | Lunar Space Station | 66 | 59 |
LEGO City | 60228 | Deep Space Rocket and Launch Control | 89 | 59 |
LEGO City | 60229 | Rocket Assembly & Transport | 53 | 59 |
LEGO City | 60249 | Street Sweeper | 65 | 68 |
LEGO City | 60253 | Ice-Cream Truck | 73 | 68 |
LEGO City | 60256 | Racing Cars | 62 | 68 |
LEGO City | 60257 | Service Station | 62 | 68 |
LEGO City | 60258 | Tuning Workshop | 75 | 68 |
LEGO City | 60267 | Safari Off-Roader | 74 | 68 |
LEGO Collectible Minifigures | 71019 | The LEGO NINJAGO Movie Collectible Minifigures | 90 | 36 |
LEGO Collectible Minifigures | 71022 | Harry Potter & Fantastic Beasts Collectible Minifigures | 95 | 50 |
LEGO Collectible Minifigures | 71024 | Disney Collectible Minifigures Series 2 | 92 | 56 |
LEGO Collectible Minifigures | 71025 | Collectible Minifigures Series 19 | 92 | 61 |
LEGO Collectible Minifigures | 71026 | DC Super Heroes Minifigures Series 1 | 90 | 64 |
LEGO Collectible Minifigures | 71027 | Collectible Minifigures Series 20 | 71 | 67 |
LEGO Lunar New Year | 80104 | Lion Dance | 91 | 65 |
LEGO Lunar New Year | 80105 | Chinese New Year Temple Fair | 96 | 65 |
LEGO Creator Expert | 10248 | Ferrari F40 | 80 | 11 |
LEGO Creator Expert | 10251 | Brick Bank | 86 | 17 |
LEGO Creator | 31050 | Corner Deli | 68 | 23 |
LEGO Creator | 31051 | Lighthouse Point | 80 | 24 |
LEGO Creator | 31052 | Vacation Getaways | 92 | 24 |
LEGO Creator | 31053 | Treehouse Adventures | 88 | 24 |
LEGO Creator Expert | 10252 | VW Beetle | 89 | 25 |
LEGO Creator Expert | 10254 | Winter Holiday Train | 72 | 27 |
LEGO Creator Expert | 10255 | Assembly Square | 84 | 30 |
LEGO Creator | 31056 | Green Cruiser | 23 | 31 |
LEGO Creator | 31057 | Air Blazer | 65 | 31 |
LEGO Creator | 31064 | Island Adventures | 89 | 31 |
LEGO Creator | 31058 | Mighty Dinosaurs | 96 | 31 |
LEGO Creator | 31059 | Sunset Street Bike | 43 | 31 |
LEGO Creator | 31062 | Robo Explorer | 61 | 31 |
LEGO Creator Expert | 10257 | Carousel | 98 | 34 |
LEGO Creator Expert | 10258 | London Bus | 86 | 37 |
LEGO Creator Expert | 10259 | Winter Village Train Station | 71 | 40 |
LEGO Creator Expert | 10256 | Taj Mahal | 45 | 41 |
LEGO Creator Expert | 10260 | Downtown Diner | 91 | 42 |
LEGO Creator | 31073 | Mythical Creatures | 82 | 44 |
LEGO Creator | 31075 | Outback Adventures | 63 | 44 |
LEGO Creator | 31076 | Daredevil Stunt Plane | 90 | 44 |
LEGO Creator Expert | 10261 | Roller Coaster | 98 | 46 |
LEGO Creator Expert | 10262 | James Bond Aston Martin DB5 | 80 | 47 |
LEGO Creator Expert | 10268 | Vestas Wind Turbine | 73 | 52 |
LEGO Creator | 31084 | Pirate Roller Coaster | 77 | 52 |
LEGO Creator Expert | 10264 | Corner Garage | 70 | 54 |
LEGO Creator Expert | 10265 | Ford Mustang | 100 | 55 |
LEGO Creator Expert | 10266 | NASA Apollo 11 Lunar Lander | 96 | 58 |
LEGO Creator Expert | 10269 | Harley-Davidson Fat Boy | 84 | 59 |
LEGO Creator Expert | 10267 | Gingerbread House | 89 | 62 |
LEGO Creator Expert | 10270 | Bookshop | 76 | 65 |
LEGO Icons | 10272 | Old Trafford - Manchester United | 92 | 66 |
LEGO Icons | 10271 | Fiat 500 | 75 | 67 |
LEGO Icons | 10273 | Haunted House | 90 | 70 |
LEGO DC Comics Super Heroes | 76034 | The Batboat Harbour Pursuit | 83 | 10 |
LEGO DC Comics Super Heroes | 76035 | Jokerland | 41 | 10 |
LEGO DC Comics Super Heroes | 76044 | Clash of the Heroes | 54 | 18 |
LEGO DC Comics Super Heroes | 76045 | Kryptonite Interception | 66 | 18 |
LEGO DC Comics Super Heroes | 76046 | Heroes of Justice: Sky High Battle | 86 | 18 |
LEGO DC Comics Super Heroes | 76052 | Batman Classic TV Series â Batcave | 96 | 19 |
LEGO DC Comics Super Heroes | 76061 | Batman vs. Catwoman | 78 | 20 |
LEGO DC Comics Super Heroes | 76062 | Robin vs. Bane | 78 | 20 |
LEGO DC Comics Super Heroes | 76063 | The Flash vs. Captain Cold | 73 | 20 |
LEGO DC Comics Super Heroes | 76068 | Superman vs. Bizarro | 82 | 33 |
LEGO DC Comics Super Heroes | 76069 | Batman vs. Killer Moth | 84 | 33 |
LEGO DC Comics Super Heroes | 76070 | Wonder Woman vs. Doomsday | 83 | 33 |
LEGO DC Comics Super Heroes | 76085 | Battle of Atlantis | 46 | 39 |
LEGO DC Comics Super Heroes | 76086 | Knightcrawler Tunnel Attack | 60 | 39 |
LEGO DC Comics Super Heroes | 76085 | Flying Fox: Batmobile Airlift Attack | 80 | 39 |
LEGO DC Comics Super Heroes | 76110 | Batman: The Attack of the Talons | 78 | 52 |
LEGO DC Comics Super Heroes | 76111 | Batman: Brother Eye Takedown | 91 | 52 |
LEGO DC Comics Super Heroes | 76116 | Batman Batsub and the Underwater Clash | 81 | 56 |
LEGO DC Comics Super Heroes | 76117 | Batman Mech vs. Poison Ivy Mech | 41 | 56 |
LEGO DC Comics Super Heroes | 76118 | Mr. Freeze Batcycle Battle | 70 | 64 |
LEGO DC Comics Super Heroes | 76119 | Batmobile: Pursuit of the Joker | 93 | 64 |
LEGO DC Comics Super Heroes | 76120 | Batwing and the Riddler Heist | 80 | 64 |
LEGO DC Comics Super Heroes | 76122 | Batcave Clayface Invasion | 78 | 64 |
LEGO DC Comics Super Heroes | 71026 | DC Super Heroes Minifigures Series 1 | 90 | 64 |
LEGO DC Comics Super Heroes | 76139 | 1989 Batmobile | 99 | 64 |
LEGO DC Super Hero Girls | 41230 | Batgirl Batjet Chase | 87 | 31 |
LEGO DC Super Hero Girls | 41231 | Harley Quinn to the Rescue | 48 | 31 |
LEGO DC Super Hero Girls | 41232 | Super Hero High School | 76 | 31 |
LEGO Disney | 71040 | The Disney Castle | 94 | 25 |
LEGO Collectible Minifigures | 71024 | Disney Collectible Minifigures Series 2 | 92 | 56 |
LEGO Disney | 71044 | Disney Train and Station | 85 | 60 |
LEGO Disney | 41052 | Arielâs Magical Kiss | 66 | 15 |
LEGO Disney | 41061 | Jasmineâs Exotic Palace | 40 | 15 |
LEGO Disney | 41068 | Arendelle Castle Celebration | 80 | 18 |
LEGO Disney | 41066 | Anna & Kristoffâs Sleigh Adventure | 61 | 18 |
LEGO Disney | 41152 | Sleeping Beautyâs Fairytale Castle | 52 | 46 |
LEGO Disney | 41153 | Arielâs Royal Celebration Boat | 65 | 46 |
LEGO Disney | 43182 | Mulan's Training Grounds | 74 | 70 |
LEGO Disney | 43183 | Moana's Island Home | 78 | 70 |
LEGO Elves | 41075 | The Elvesâ Treetop Hideaway | 74 | 7 |
LEGO Elves | 41076 | Farran and the Crystal Hollow | 69 | 7 |
LEGO Elves | 41073 | Naidaâs Epic Adventure Ship | 66 | 7 |
LEGO Elves | 41175 | Fire Dragonâs Lava Cave | 65 | 21 |
LEGO Elves | 41172 | Water Dragon Adventure | 90 | 21 |
LEGO Elves | 41174 | The Starlight Inn | 86 | 21 |
LEGO Elves | 41176 | The Secret Marketplace | 85 | 21 |
LEGO Friends | 41103 | Pop Star Recording Studio | 49 | 12 |
LEGO Friends | 41105 | Pop Star Show Stage | 70 | 12 |
LEGO Friends | 41106 | Pop Star Tour Bus | 79 | 12 |
LEGO Friends | 41122 | Adventure Camp Tree House | 59 | 19 |
LEGO Friends | 41135 | Livi's Pop Star House | 73 | 19 |
LEGO Friends | 41127 | Amusement Park Arcade | 70 | 23 |
LEGO Friends | 41128 | Amusement Park Space Ride | 69 | 23 |
LEGO Friends | 41129 | Amusement Park Hot Dog Van | 82 | 23 |
LEGO Friends | 41130 | Amusement Park Roller Coaster | 66 | 23 |
LEGO Friends | 41133 | Amusement Park Bumper Cars | 71 | 23 |
LEGO Friends | 41311 | Heartlake Pizzeria | 65 | 33 |
LEGO Friends | 41317 | Sunshine Catamaran | 87 | 34 |
LEGO Friends | 41318 | Heartlake Hospital | 81 | 34 |
LEGO Friends | 41324 | Snow Resort Ski Lift | 65 | 34 |
LEGO Friends | 41376 | Turtles Rescue Mission | 74 | 62 |
LEGO Friends | 41378 | Dolphins Rescue Mission | 53 | 62 |
LEGO Friends | 41379 | Heartlake City Restaurant | 52 | 62 |
LEGO Friends | 41380 | Lighthouse Rescue Centre | 86 | 62 |
LEGO Friends | 41381 | Rescue Mission Boat | 87 | 62 |
LEGO Friends | 41393 | Baking Competition | 79 | 64 |
LEGO Friends | 41394 | Heartlake City Hospital | 55 | 64 |
LEGO Friends | 41395 | Friendship Bus | 82 | 64 |
LEGO Friends | XXXXX | Friends Play Cubes | 22 | 64 |
LEGO Ghostbusters | 75827 | Firehouse Headquarters | 92 | 17 |
LEGO Ghostbusters | 75828 | Ecto 1 & 2 | 65 | 25 |
LEGO Hidden Side | 70418 | J.B.'s Ghost Lab | 62 | 61 |
LEGO Hidden Side | 70419 | Wrecked Shrimp Boat | 92 | 61 |
LEGO Hidden Side | 70420 | Graveyard Mystery | 86 | 61 |
LEGO Hidden Side | 70421 | El Fuego's Stunt Truck | 54 | 61 |
LEGO Hidden Side | 70422 | Shrimp Shack Attack | 87 | 61 |
LEGO Hidden Side | 70423 | Paranormal Intercept Bus 3000 | 79 | 61 |
LEGO Hidden Side | 70424 | Ghost Train Express | 83 | 61 |
LEGO Hidden Side | 70425 | Newbury Haunted High School | 87 | 61 |
LEGO Hidden Side | 70433 | J.B.'s Submarine | 38 | 70 |
LEGO Hidden Side | 70434 | Supernatural Race Car | 76 | 70 |
LEGO Hidden Side | 70435 | Newbury Abandoned Prison | 84 | 70 |
LEGO Hidden Side | 70436 | Phantom Fire Truck 3000 | 49 | 70 |
LEGO Hidden Side | 70437 | Mystery Castle | 88 | 70 |
LEGO Ideas | 21302 | The Big Bang Theory | 81 | 12 |
LEGO Ideas | 21304 | Doctor Who | 88 | 14 |
LEGO Ideas | 21305 | Maze | 72 | 19 |
LEGO Ideas | 21108 | Ghostbusters Ecto-1 | 75 | 25 |
LEGO Ideas | 21306 | Yellow Submarine | 85 | 29 |
LEGO Ideas | 21308 | Adventure Time | 78 | 29 |
LEGO Ideas | 21309 | NASA Apollo Saturn V | 95 | 35 |
LEGO Ideas | 21310 | Old Fishing Store | 90 | 37 |
LEGO Ideas | 21313 | Ship in a Bottle | 92 | 42 |
LEGO Ideas | 21311 | Voltron | 88 | 48 |
LEGO Ideas | 21315 | Pop-Up Book | 84 | 52 |
LEGO Ideas | 21316 | The Flintstones | 59 | 54 |
LEGO Ideas | 21317 | Steamboat Willie | 98 | 56 |
LEGO Ideas | 21318 | Treehouse | 84 | 60 |
LEGO Ideas | 21319 | Central Perk | 95 | 60 |
LEGO Ideas | 21320 | Dinosaur Fossils | 81 | 62 |
LEGO Ideas | 21321 | International Space Station | 62 | 66 |
LEGO Ideas | 21322 | Pirates of Barracuda Bay | 100 | 67 |
LEGO Jurassic World | 75918 | T. rex Tracker | 68 | 9 |
LEGO Jurassic World | 75916 | Dilophosaurus Ambush | 82 | 9 |
LEGO Jurassic World | 75915 | Pteranodon Capture | 64 | 9 |
LEGO Jurassic World | 75920 | Raptor Escape | 68 | 9 |
LEGO Jurassic World | 75917 | Raptor Rampage | 59 | 9 |
LEGO Jurassic World | 75919 | Indominus rex Breakout | 75 | 9 |
LEGO Jurassic World | 75926 | Pteranodon Chase | 55 | 49 |
LEGO Jurassic World | 75927 | Stygimoloch Breakout | 72 | 49 |
LEGO Jurassic World | 75928 | Blue's Helicopter Pursuit | 50 | 49 |
LEGO Jurassic World | 75929 | Carnotaurus Gyrosphere Escape | 66 | 49 |
LEGO Jurassic World | 75930 | Indoraptor Rampage at Lockwood Estate | 73 | 49 |
LEGO Jurassic World | 75932 | Jurassic Park Velociraptor Chase | 85 | 49 |
LEGO Jurassic World | 75936 | Jurassic Park: T. rex Rampage | 92 | 59 |
LEGO Jurassic World | 75934 | Dilophosaurus on the Loose | 51 | 61 |
LEGO Jurassic World | 75935 | Baryonyx Face-Off: The Treasure Hunt | 60 | 61 |
LEGO Jurassic World | 75937 | Triceratops Rampage | 76 | 61 |
LEGO Jurassic World | 75938 | T. rex vs Dino-Mech Battle | 67 | 61 |
LEGOLAND | 40115 | LEGOLAND Entrance with Family | 67 | 21 |
LEGOLAND | 40166 | LEGOLAND Train | 61 | 21 |
LEGO Marvel Super Heroes | 76029 | Iron Man vs. Ultron | 68 | 7 |
LEGO Marvel Super Heroes | 76030 | Avengers Hydra Showdown | 63 | 7 |
LEGO Marvel Super Heroes | 76031 | The Hulk Buster Smash | 88 | 7 |
LEGO Marvel Super Heroes | 76032 | The Avengers Quinjet City Chase | 77 | 7 |
LEGO Marvel Super Heroes | 76038 | Attack on Avengers Tower | 83 | 7 |
LEGO Marvel Super Heroes | 76041 | The Hydra Fortress Smash | 60 | 7 |
LEGO Marvel Super Heroes | 76042 | The S.H.I.E.L.D. Helicarrier | 75 | 7 |
LEGO Marvel Super Heroes | 76036 | Carnage's SHIELD Sky Attack | 80 | 11 |
LEGO Marvel Super Heroes | 76037 | Rhino and Sandman Super Villain Team-up | 44 | 11 |
LEGO Marvel Super Heroes | 76039 | Ant-Man Final Battle | 76 | 11 |
LEGO Marvel Super Heroes | 76047 | Black Panther Pursuit | 59 | 19 |
LEGO Marvel Super Heroes | 76048 | Iron Skull Sub | 75 | 19 |
LEGO Marvel Super Heroes | 76049 | Avenjet Space Mission | 57 | 19 |
LEGO Marvel Super Heroes | 76050 | Crossbones Hazard Heist | 70 | 19 |
LEGO Marvel Super Heroes | 76051 | Super Hero Airport Battle | 49 | 19 |
LEGO Marvel Super Heroes | 76064 | Spider-Man vs. Green Goblin | 70 | 20 |
LEGO Marvel Super Heroes | 76065 | Captain America vs. Red Skull | 76 | 20 |
LEGO Marvel Super Heroes | 76066 | Hulk vs. Ultron | 68 | 20 |
LEGO Marvel Super Heroes | 76057 | Spider-Man: Web Warriors Ultimate Bridge Battle | 95 | 23 |
LEGO Marvel Super Heroes | 76058 | Spider-Man: Ghost Rider Team-Up | 88 | 23 |
LEGO Marvel Super Heroes | 76059 | Spider-Man: Doc Ock's Tentacle Trap | 55 | 23 |
LEGO Marvel Super Heroes | 76060 | Doctor Strange's Sanctum Sanctorum | 82 | 25 |
LEGO Marvel Super Heroes | 76079 | Ravager Attack | 72 | 32 |
LEGO Marvel Super Heroes | 76080 | Ayesha's Revenge | 79 | 32 |
LEGO Marvel Super Heroes | 76081 | The Milano vs. The Abilisk | 71 | 32 |
LEGO Marvel Super Heroes | 76071 | Spider-Man vs. Scorpion | 78 | 33 |
LEGO Marvel Super Heroes | 76072 | Iron Man vs. Thanos | 85 | 33 |
LEGO Marvel Super Heroes | 76073 | Wolverine vs. Magneto | 80 | 33 |
LEGO Marvel Super Heroes | 76076 | Captain America Jet Pursuit | 69 | 33 |
LEGO Marvel Super Heroes | 76077 | Iron Man: Detroit Steel Strikes | 78 | 33 |
LEGO Marvel Super Heroes | 76082 | ATM Heist Battle | 85 | 34 |
LEGO Marvel Super Heroes | 76083 | Beware the Vulture | 85 | 34 |
LEGO Marvel Super Heroes | 76084 | The Ultimate Battle for Asgard | 56 | 37 |
LEGO Marvel Super Heroes | 76088 | Thor vs. Hulk: Arena Clash | 62 | 37 |
LEGO Marvel Super Heroes | 76101 | Outrider Dropship Attack | 82 | 44 |
LEGO Marvel Super Heroes | 76102 | Thor's Weapon Quest | 49 | 44 |
LEGO Marvel Super Heroes | 76103 | Corvus Glaive Thresher Attack | 40 | 44 |
LEGO Marvel Super Heroes | 76104 | The Hulkbuster Smash-Up | 86 | 44 |
LEGO Marvel Super Heroes | 76107 | Thanos: Ultimate Battle | 79 | 44 |
LEGO Marvel Super Heroes | 76108 | Sanctum Sanctorum Showdown | 89 | 44 |
LEGO Marvel Super Heroes | 76109 | Quantum Realm Explorers | 78 | 49 |
LEGO Marvel Super Heroes | 76113 | Spider-Man Bike Rescue | 55 | 56 |
LEGO Marvel Super Heroes | 76114 | Spider-Manâs Spider Crawler | 88 | 56 |
LEGO Marvel Super Heroes | 76115 | Spider Mech vs. Venom | 85 | 56 |
LEGO Marvel Super Heroes | 76123 | Captain America: Outriders Attack | 78 | 56 |
LEGO Marvel Super Heroes | 76124 | War Machine Buster | 90 | 56 |
LEGO Marvel Super Heroes | 76125 | Iron Man Hall of Armor | 86 | 56 |
LEGO Marvel Super Heroes | 76126 | Avengers Ultimate Quinjet | 93 | 56 |
LEGO Marvel Super Heroes | 76131 | Avengers Compound Battle | 48 | 56 |
LEGO Marvel Super Heroes | 76140 | Iron Man Mech | 79 | 67 |
LEGO Marvel Super Heroes | 76141 | Thanos Mech | 82 | 67 |
LEGO Marvel Super Heroes | 76142 | Avengers Speeder Bike Attack | 73 | 67 |
LEGO Marvel Super Heroes | 76143 | Avengers Truck Take-Down | 46 | 67 |
LEGO Marvel Super Heroes | 76144 | Avengers Hulk Helicopter Rescue | 84 | 67 |
LEGO Marvel Super Heroes | 76146 | Spider-Man Mech | 80 | 67 |
LEGO Marvel Super Heroes | 76148 | Spider-Man vs. Doc Ock | 52 | 67 |
LEGO Marvel Super Heroes | 76150 | Spiderjet vs. Venom Mech | 32 | 67 |
LEGO Minecraft | 21119 | The Dungeon | 76 | 13 |
LEGO Minecraft | 21122 | The Nether Fortress | 78 | 13 |
LEGO Minecraft | 21121 | The Desert Outpost | 78 | 13 |
LEGO Minecraft | 21120 | The Snow Hideout | 80 | 13 |
LEGO Minecraft | 21128 | The Village | 73 | 24 |
LEGO Minecraft | 21148 | Minecraft Steve BigFig with Parrot | 65 | 55 |
LEGO Minecraft | 21149 | Minecraft Alex BigFig with Chicken | 67 | 55 |
LEGO Minecraft | 21150 | Minecraft Skeleton BigFig with Magma Cube | 60 | 55 |
LEGO Minions | 75549 | Unstoppable Bike Chase | 33 | 69 |
LEGO Minions | 75551 | Brick-Built Minions & Their Lair | 78 | 69 |
LEGO NEXO KNIGHTS | 70317 | The Fortrex | 50 | 17 |
LEGO NEXO KNIGHTS | 70312 | Lance's Mecha Horse | 33 | 17 |
LEGO NEXO KNIGHTS | 70313 | Moltor's Lava Smasher | 76 | 17 |
LEGO NEXO KNIGHTS | 70310 | Knighton Battle Blaster | 59 | 17 |
LEGO NEXO KNIGHTS | 70311 | Chaos Catapult | 55 | 17 |
LEGO NEXO KNIGHTS | 70314 | Beast Master's Chaos Chariot | 85 | 17 |
LEGO NEXO KNIGHTS | 70324 | Merlok's Library 2.0 | 57 | 17 |
LEGO NEXO KNIGHTS | 70315 | Clay's Rumble Blade | 80 | 17 |
LEGO NEXO KNIGHTS | 70325 | Infernox captures the Queen | 74 | 17 |
LEGO NEXO KNIGHTS | 70327 | The King's Mech | 72 | 17 |
LEGO NEXO KNIGHTS | 70316 | Jestro's Evil Mobile | 83 | 17 |
LEGO NEXO KNIGHTS | 70349 | Ruina's Lock & Roller | 51 | 31 |
LEGO NEXO KNIGHTS | 70350 | The Three Brothers | 54 | 31 |
LEGO NEXO KNIGHTS | 70352 | Jestro's Headquarters | 35 | 31 |
LEGO NINJAGO | 70750 | Ninja DB-X | 68 | 7 |
LEGO NINJAGO | 70754 | ElectroMech | 56 | 7 |
LEGO NINJAGO | 70746 | Condrai Copter Attack | 65 | 7 |
LEGO NINJAGO | 70599 | Col's Dragon | 74 | 20 |
LEGO NINJAGO | 70600 | Ninja Bike Chase | 80 | 20 |
LEGO NINJAGO | 70605 | Misfortune's Keep | 61 | 20 |
LEGO NINJAGO | 70603 | Raid Zeppelin | 84 | 20 |
LEGO NINJAGO | 70588 | Titanium Ninja Tumbler | 85 | 24 |
LEGO NINJAGO | 70589 | Rock Roader | 55 | 24 |
LEGO NINJAGO | 70590 | Airjitzu Battle Grounds | 50 | 24 |
LEGO NINJAGO | 70591 | Kryptarium Prison Breakout | 48 | 24 |
LEGO NINJAGO | 70592 | Salvage M.E.C. | 90 | 24 |
LEGO NINJAGO | 70594 | The Lighthouse Siege | 85 | 24 |
LEGO NINJAGO | 70595 | Ultra Stealth Raider | 75 | 24 |
LEGO NINJAGO | 70596 | Samurai X Cave Chaos | 76 | 24 |
LEGO NINJAGO | 70623 | Destiny's Shadow | 65 | 30 |
LEGO NINJAGO | 70625 | Samurai VXL | 83 | 30 |
LEGO NINJAGO | 70626 | Dawn of Iron Doom | 78 | 30 |
LEGO NINJAGO | 70627 | Dragon's Forge | 72 | 30 |
LEGO NINJAGO | XXXXX | Spinjitzu Master Spinners | 70 | 42 |
LEGO NINJAGO | 70638 | Katana V11 | 65 | 42 |
LEGO NINJAGO | 70639 | Street Race of Snake Jaguar | 71 | 42 |
LEGO NINJAGO | 70640 | S.O.G. Headquarters | 48 | 42 |
LEGO NINJAGO | 70641 | Ninja Nightcrawler | 71 | 42 |
LEGO NINJAGO | 70642 | Killow vs. Samurai X | 51 | 42 |
LEGO NINJAGO | 70643 | Temple of Resurrection | 72 | 42 |
LEGO NINJAGO | 70650 | Destiny's Wing | 82 | 48 |
LEGO NINJAGO | 70651 | Throne Room Showdown | 88 | 48 |
LEGO NINJAGO | 70652 | Stormbringer | 92 | 48 |
LEGO NINJAGO | 70653 | Firstbourne | 86 | 48 |
LEGO NINJAGO | 70654 | Dieselnaut | 91 | 48 |
LEGO NINJAGO | 70655 | Dragon Pit | 61 | 48 |
LEGO NINJAGO | 70665 | The Samurai Mech | 86 | 57 |
LEGO NINJAGO | 70666 | The Golden Dragon | 87 | 57 |
LEGO NINJAGO | 70667 | Kai's Blade Cycle & Zane's Snowmobile | 69 | 57 |
LEGO NINJAGO | 70668 | Jay's Storm Fighter | 82 | 57 |
LEGO NINJAGO | 70669 | Cole's Earth Driller | 91 | 57 |
LEGO NINJAGO | 70670 | Monastery of Spinjitzu | 67 | 57 |
