It’s time for a new batch of elements to launch at LEGO.com’s Pick a Brick service. 99 new parts will be added to the service on May 28, 2024.
Here is the full list of new LEGO elements that will be available at LEGO.com in the Pick a Brick section, launching May 28, 2024.
| Part number | Part description | Part colour |
| 6172658 | LIMB ELEMENT, SMALL | BR.RED |
| 6251247 | ANGULAR BRICK 1X1 | EARTH BLUE |
| 6316987 | FLAT TILE 1X2 | TR. BLUE OPAL |
| 6328335 | WALL ELEMENT 1X2X2 | TR.YEL |
| 6359369 | MINI WIG NO. 11 | DK. ST. GREY |
| 6463040 | WEAPON, W/ 4.85 HOLE, NO. 1 | SILVER MET. |
| 6463049 | COCKPIT, 4X6X1 2/3 | TR. BLACK |
| 6467819 | WALL ELEMENT 1X4X3 | TR. BLACK |
| 6469098 | ROOF TILE 1X2 45° W 1/3 PLATE | MD.BLUE |
| 6469100 | PLATE, W/ HALF BOW, INV. 1X2X2/3 | MD.BLUE |
| 6469803 | PLATE 2X2X2/3, BOW, INVERTED BOW | TR. |
| 6470066 | BRICK 2X3, OUTSIDE BOW, LEFT | EARTH BLUE |
| 6470068 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | DK.ORA |
| 6470069 | TUBE, W/ DOUBLE 4.85 HOLE | OLIVE GREEN |
| 6470070 | PLATE, W/ HALF BOW, INV. 1X2X2/3 | SAND BLUE |
| 6470071 | SHELL 6X10X2 W/BOW/ANGLE, PC | DARK AZUR |
| 6470073 | RIGHT BRICK 2X4 W/BOW/ANGLE | DK.ORA |
| 6470074 | RIGHT SHELL 2X10X2, OUTSIDE BOW, W/ CUT | DK.ORA |
| 6470076 | T-PIECE | BRICK-YEL |
| 6470078 | LEAF 2X6X1, NO. 1 | SAND BLUE |
| 6470079 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | DK.ORA |
| 6470085 | BRICK 2X3, OUTSIDE BOW, RIGHT | EARTH BLUE |
| 6470086 | SHELL W/ 3.2 SHAFT, NO. 11 | EARTH BLUE |
| 6470090 | ROOF TILE 1X3/25° INV. | EARTH BLUE |
| 6470093 | LEFT BRICK 2X4 W/BOW/ANGLE | DK.ORA |
| 6470155 | ROOF TILE 1X6X1, NO. 1 | DK. ST. GREY |
| 6470884 | PLATE 1X2, 1/2 CIRCLE, W/ 1 KNOB | FL. YELL-ORA |
| 6473603 | BRICK 1X1, W/ 2 KNOBS, CORNER | BR.RED |
| 6473604 | BRICK 1X1, W/ CROSS HOLE | BR.RED |
| 6473942 | GLAS FOR FRAME 1X4X6 | TR. BLACK |
| 6473943 | COCKPIT 6X12X2 W. COMBI HINGE | TR. BLACK |
| 6475313 | SPIKE 2 x 8 | 17. MULTIKOMB |
| 6475520 | WALL 4X4X3, 1/4 CIRCLE | BLACK |
| 6475521 | PLATE 2X2X2/3 W/ FUNCTION, NO. 1 | RED. ORANGE |
| 6475522 | RING 3X3, W/ 3.2 SHAFT, NO. 1 | RED. ORANGE |
| 6475523 | FLOWER 1X1 | RED. ORANGE |
| 6475767 | BUTTERFLY, NO. 6 | BLACK |
| 6475768 | FLAT TILE 2X4, NO. 326 | WHITE |
| 6475769 | BOOK, NO. 44 | RED. BROWN |
| 6475959 | MINI SCARF | SAND YELLOW |
| 6476247 | FLAT TILE 1X1, ROUND | M. LILAC |
| 6476897 | LEFT SHELL 2X10X2, OUTSIDE BOW, W/ CUT | DK.ORA |
| 6477164 | ANG.BRICK 5X5, Ø4,85 | DK. ST. GREY |
| 6477220 | MINI LOWER PART NO. 2 | BR.RED-VIOL. |
| 6477704 | MINI UPPER PART, NO. 6974 | EARTH GREEN |
| 6477712 | BEAM 3 MODULE, W/ 4.85 BUSH, NO. 1 | BLACK |
| 6478101 | MINI UPPER PART, NO. 6978 | DK. ST. GREY |
| 6478104 | MINI UPPER PART, NO. 6979 | W.GOLD |
| 6478658 | WINDSCREEN 36 GR. 3X4X1 1/3 | TR.YEL |
| 6478844 | CAPE, NO. 72 | SAND YELLOW |
| 6478949 | MINI FIGURE, BABY HEAD, NO. 11 | WHITE |
| 6478958 | MINI UPPER PART, NO. 6987 | BLACK |
| 6480302 | MINI FIGURE, BABY HEAD, NO. 12 | BR.BLUE |
| 6480837 | MINI SHORT SWORD | WHITE |
| 6480856 | PLATE 1X4, ROUNDED, NO. 1 | BR.RED |
| 6483955 | SWORD, NO. 12 | SILVER MET. |
| 6507915 | WINDSCREEN 36 GR. 3X4X1 1/3 | TR.YEL |
| 6507929 | SHELL 6X10X2 W/BOW/ANGLE, PC | DARK AZUR |
| 6507941 | INVERTED WINDSCREEN 3X4X4 | TR. |
| 6508011 | ROOF TILE 1X6X1, NO. 1 | DK. ST. GREY |
| 6508326 | RING 3X3, W/ 3.2 SHAFT, NO. 1 | RED. ORANGE |
| 6508337 | PLATE 2X2X2/3, BOW, INVERTED BOW | TR. |
| 6510062 | PLATE 1X2, 1/2 CIRCLE, W/ 1 KNOB | MEDIUM LAVENDER |
| 6510065 | PLATE 1X2, 1/2 CIRCLE, W/ 1 KNOB | FL. YELL-ORA |
| 6510068 | TILE 1X2, W/ 1/2 CIRCLE | WHITE |
| 6510080 | LEFT PANEL CURVED 3X3X2, NO. 1 | DK.GREEN |
| 6510083 | LEFT PANEL CURVED 3X3X2, NO. 1 | BR.YEL-GREEN |
| 6510201 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | WHITE |
| 6510202 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | TR. BR. ORANGE |
| 6510203 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | BR.RED |
| 6510204 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | MED. ST-GREY |
| 6510207 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | SAND GREEN |
| 6510208 | BRICK 1X4X3, OUTSIDE HALF BOW, NO. 1 | AQUA |
| 6512334 | ROCK 4X4X1 2/3 LOWER PART | TR. BR. GREEN |
| 6512335 | ROCK 4X4X1 2/3 LOWER PART | TR.L.BLUE |
| 6512338 | ARROW W/ 3.2 SHAFT, NO. 2 | 1.MULT |
| 6512339 | ARROW W/ 3.2 SHAFT, NO. 2 | 3.MULT |
| 6512340 | ARROW W/ 3.2 SHAFT, NO. 2 | 7. MULTI |
| 6514001 | PLATE 1X2 | TR. |
| 6514002 | PLATE 1X2 | TR.YEL |
| 6514222 | FLAT TILE 1X2 | TR.BROWN |
| 6514227 | FLAT TILE 1X2 | TR. BLUE OPAL |
| 6521395 | LT SUSPENSION | WHITE |
| 6523006 | DUPLO POT | RED. ORANGE |
| 6523007 | DUPLO POT | MED. ST-GREY |
| 6523008 | DUPLO POT | AQUA |
| 6523010 | LT SUSPENSION | BR.YEL |
| 6523610 | FLAT TILE 1X2, NO. 393 | TR.L.BLUE |
| 6523621 | FLAT TILE 1X2, NO. 284 | TR. |
| 6523624 | FLAT TILE 1X2, NO. 326 | TR. |
| 6523969 | LEFT SHELL 2X6, W/ BOW AND ANGLE | BRICK-YEL |
| 6523972 | LEFT SHELL 2X6, W/ BOW AND ANGLE | RED. BROWN |
| 6524548 | BACKPACK | BR.RED |
| 6524702 | HORN, W/ 4.85 BUSH | RED. BROWN |
| 6524755 | MINI WIG NO. 13 | BLACK |
| 6525484 | LT SUSPENSION | BR.YEL-GREEN |
| 6525485 | LT SUSPENSION | BR.ORANGE |
| 6525952 | VERTICAL FRONT 1X6X3 | BLACK |
| 6526673 | SINGLE BUSH 2 MODULE, DIA. 4,9 | BR.YEL-GREEN |
