Would you like to build a modern version of LEGO Alpha Team 6771 Ogel Command Striker? Then here is a list of all the pieces you need to build a modern take on the set!
In the 1980s and 1990s, as Castle and Pirates brought conflict to LEGO sets, there was some internal push and pull about how far the themes could go in showing battles between minifigures. When Alpha Team arrived in 2001, the design team were pushing things further, in a theme that pits the titular super agents against the nefarious villain Ogel, who could be acquired in the theme’s largest model – 6771 Ogel Command Striker.
The architect of world domination rides around on a small airboat. While not the most intimidating of crafts, the original model is distinctive and incorporates a variety of disparate colours that are not normally combined in LEGO models. A pair of skis originally developed for Star Wars podracers form the bottom of the vehicle. As these elements are discontinued, you build a different take on then for this modern version.
The instructions for building the model are in the Blocks Book of Retro LEGO Sets Volume III. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
| Brick ID | Name | Colour | Quantity |
| 4592 | Antenna – Controller, Lever, Control Stick | Red | 2 |
| 23443 | Bar Holder w/ Handle/Bar on End | Light Bluish Grey | 2 |
| 6140 | Bar – 1×6 | Light Bluish Grey | 2 |
| 30359a | Bar – 1×8 w/ Brick 1×2 Curved Top End – OG Star Wars ship blaster gun | Black | 2 |
| 3004 | Brick – 1×2 | Black | 1 |
| 4070 | Brick, Modified – Headlight Brick | Light Bluish Grey | 4 |
| 11211 | Brick, Modified – 1×2 w/ Studs on Front Face | Red | 2 |
| 4437 | Dish – 6×6 (Radar) | Black | 1 |
| 4079 | Minifigure, Utensil – Seat/Chair | Red | 1 |
| 4094 | Minifigure, Utensil – Umbrella | Red | 1 |
| 3023 | Plate – 1×2 | Red | 6 |
| 3023 | Plate – 1×2 | Black | 1 |
| 3623 | Plate – 1×3 | Red | 4 |
| 3710 | Plate – 1×4 | Red | 4 |
| 3710 | Plate – 1×4 | Black | 1 |
| 3666 | Plate – 1×6 | Red | 6 |
| 99206 | Plate, Modified – 2x2x2/3 w/ 2 Studs on Side | Black | 2 |
| 4085d | Plate, Modified – 1×1 w/ Clip Open Up | Red | 2 |
| 4590 | Plate, Modified – 1×4 Offset | Light Bluish Grey | 1 |
| 2654 | Plate, Round – 2×2 w/ Rounded Bottom (Boat Stud) | Red | 3 |
| 4032 | Plate, Round – 2×2 | Black | 1 |
| 30332 | Propeller, 3 Blade – 9 Diameter | Black | 1 |
| 54200 | Cheese Slope | Black | 6 |
| 11477 | Slope, Curved – 1×2 | Light Bluish Grey | 2 |
| 50950 | Slope, Curved – 1×3 | Red | 2 |
| 13547 | Slope, Curved – 1×4 Inverted | Red | 2 |
| 3069b | Tile – 1×2 | Red | 4 |
| 6636 | Tile – 1×6 | Light Bluish Grey | 2 |
| 3705 | Technic, Axle – 4L | Light Bluish Grey | 1 |
| 2723 | Technic, Disk – 3×3 | Black | 1 |
| 6126 | Wave Rounded Straight w/ Bar End (Castle Dragon Flame/Seaweed/Water) | Trans Orange | 2 |
| 50303 | Wedge, Plate – 7×6 | Black | 1 |
| 41748 | Wedge 6×2 – Left | Black | 1 |
| 41747 | Wedge 6×2 – Right | Black | 1 |
