Set name | Score | Issue |
---|---|---|
75870 Chevrolet Corvette Z06 | 74 | 20 |
75871 Ford Mustang GT | 78 | 20 |
75872 Audi R18 e-tron Quattro | 25 | 20 |
75873 Audi R8 LMS Ultra | 46 | 20 |
75874 Chevrolet Camaro Drag Race | 66 | 20 |
75875 Ford F-150 Raptor & Ford Model A Hot Rod | 80 | 20 |
75876 Porsche 919 Hybrid and 917K Pit Lane | 59 | 20 |
75877 Mercedes-AMG GT3 | 90 | 33 |
75878 Bugatti Chiron | 72 | 33 |
75879 Scuderia Ferrari SF16-H | 92 | 33 |
75881 2016 Ford GT & 1966 Ford GT40 | 88 | 33 |
75882 Ferrari FXX K & Development Center | 67 | 33 |
75883 Mercedes AMG Petronas Formula One Team | 85 | 33 |
75884 1968 Ford Mustang Fastback | 87 | 47 |
75884 Ford Fiesta M-Sport WRC | 67 | 47 |
75884 Ferrari 488 GT3 Scuderia Corsa | 56 | 47 |
75887 Porsche 919 Hybrid | 71 | 47 |
75888 Porsche 911 RSR and 911 Turbo 3.0 | 89 | 47 |
76895 Ferrari F8 Tributo | 89 | 68 |
76896 Nissan GT-R NISMO | 84 | 68 |
76897 1985 Audi Sport Quattro S1 | 65 | 68 |
76898 Formula E Panasonic Jaguar Racing GEN2 Car & Jaguar I-PACE eTROPHY | 80 | 68 |
76899 Lamborghini Urus ST-X & Huracán Super Trofeo EVO | 61 | 68 |
Have you checked out our guide on where to buy LEGO sets from?