Set name | Score | Issue |
---|---|---|
70750 Ninja DB-X | 68 | 7 |
70754 ElectroMech | 56 | 7 |
70746 Condrai Copter Attack | 65 | 7 |
70599 Cole’s Dragon | 74 | 20 |
70600 Ninja Bike Chase | 80 | 20 |
70605 Misfortune’s Keep | 61 | 20 |
70603 Raid Zeppelin | 84 | 20 |
70588 Titanium Ninja Tumbler | 85 | 24 |
70589 Rock Roader | 55 | 24 |
70590 Airjitzu Battle Grounds | 50 | 24 |
70591 Kryptarium Prison Breakout | 48 | 24 |
70592 Salvage M.E.C. | 90 | 24 |
70594 The Lighthouse Siege | 85 | 24 |
70595 Ultra Stealth Raider | 75 | 24 |
70596 Samurai X Cave Chaos | 76 | 24 |
70623 Destiny's Shadow | 65 | 30 |
70625 Samurai VXL | 83 | 30 |
70626 Dawn of Iron Doom | 78 | 30 |
70627 Dragon's Forge | 72 | 30 |
70633-70637 Spinjitzu Master Spinners | 70 | 42 |
70638 Katana V11 | 65 | 42 |
70639 Street Race of Snake Jaguar | 71 | 42 |
70640 S.O.G. Headquarters | 48 | 42 |
70641 Ninja Nightcrawler | 71 | 42 |
70642 Killow vs. Samurai X | 51 | 42 |
70643 Temple of Resurrection | 72 | 42 |
70650 Destiny’s Wing | 82 | 48 |
70651 Throne Room Showdown | 88 | 48 |
70652 Stormbringer | 92 | 48 |
70653 Firstbourne | 86 | 48 |
70654 Dieselnaut | 91 | 48 |
70655 Dragon Pit | 61 | 48 |
70665 The Samurai Mech | 86 | 57 |
70666 The Golden Dragon | 87 | 57 |
70667 Kai’s Blade Cycle & Zane’s Snowmobile | 69 | 57 |
70668 Jay’s Storm Fighter | 82 | 57 |
70669 Cole’s Earth Driller | 91 | 57 |
70670 Monastery of Spinjitzu | 67 | 57 |
70679 The Ultra Dragon | 63 | 57 |
71699 Thunder Raider | 89 | 65 |
71700 Jungle Raider | 88 | 65 |
71702 Golden Mech | 80 | 65 |
71707 Kai's Mech Jet | 64 | 65 |
71708 Gamer's Market | 64 | 65 |
71709 Jay and Lloyd's Velocity Racers | 53 | 65 |
71710 Ninja Tuner Car | 37 | 65 |
71711 Jay's Cyber Dragon | 74 | 65 |
71712 Empire Temple of Madness | 80 | 65 |
71713 Empire Dragon | 73 | 65 |
NINJAGO Arcade Pods | 32 | 65 |
Have you checked out our guide on where to buy LEGO sets from?