Set Name | Score | Issue |
---|---|---|
75918 T. rex Tracker | 68 | 9 |
75916 Dilophosaurus Ambush | 82 | 9 |
75915 Pteranodon Capture | 64 | 9 |
75920 Raptor Escape | 68 | 9 |
75917 Raptor Rampage | 59 | 9 |
75919 Indominus rex Breakout | 75 | 9 |
75926 Pteranodon Chase | 55 | 49 |
75927 Stygimoloch Breakout | 72 | 49 |
75928 Blue’s Helicopter Pursuit | 50 | 49 |
75929 Carnotaurus Gyrosphere Escape | 66 | 49 |
75930 Indoraptor Rampage at Lockwood Estate | 73 | 49 |
75932 Jurassic Park Velociraptor Chase | 85 | 49 |
75936 Jurassic Park: T. rex Rampage | 92 | 59 |
75934 Dilophosaurus on the Loose | 51 | 61 |
75935 Baryonyx Face-Off: The Treasure Hunt | 60 | 61 |
75937 Triceratops Rampage | 76 | 61 |
75938 T. rex vs Dino-Mech Battle | 67 | 61 |
Have you checked out our guide on where to buy LEGO sets from?