Would you like to build a mini LEGO Shrek’s swamp? Then here is a list of all the pieces you need to build the model!
The LEGO Group is tapping into another beloved animated movie franchise with 72423 Shrek, Donkey & Puss in Boots, 40923 Shrek, Donkey & Gingy Figures and Collectible Minifigures 71053.
This miniature build recreates Shrek’s beloved swamp, the ogre’s ramshackle home where he is perfectly content to be left alone as the original film opens.
Capturing the organic shape of Shrek’s home at such a small scale is challenging. The structure is built into the base of an old tree, with roots, branches, grasses and other natural forms weaving through the architecture.
The instructions for this model are in Blocks Issue 144.
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Part no. | Part Name | Colour | Count |
| 40379 | Animal, body Part – Dinosaur Tail End Section/Horn, Small | Reddish Brown | 1 |
| 67361 | Animal, Body Part – Draong Tail/Neck Curved | Reddish Brown | 1 |
| 23443 | Bar Holder w/ Handle/Bar on End | Reddish Brown | 2 |
| 3622 | Brick – 1×3 | Reddish Brown | 2 |
| 3002 | Brick – 2×3 | Green | 1 |
| 32952 | Brick, Modified – 1x1x1 2/3 w/ 2 Studs on Side | Reddish Brown | 21 |
| 3024 | Plate – 1×1 | Green | 2 |
| 3024 | Plate – 1×1 | Reddish Brown | 2 |
| 3023 | Plate – 1×2 | Reddish Brown | 8 |
| 3023 | Plate – 1×2 | Green | 3 |
| 3623 | Plate – 1×3 | Green | 2 |
| 3623 | Plate – 1×3 | Reddish Brown | 1 |
| 3710 | Plate – 1×4 | Reddish Brown | 1 |
| 3666 | Plate – 1×6 | Reddish Brown | 3 |
| 2420 | Plate – L Shaped 2×2 Corner | Reddish Brown | 1 |
| 3022 | Plate – 2×2 | Reddish Brown | 1 |
| 3022 | Plate – 2×2 | Green | 1 |
| 3021 | Plate – 2×3 | Reddish Brown | 1 |
| 3021 | Plate – 2×3 | Green | 1 |
| 3020 | Plate – 2×4 | Reddish Brown | 2 |
| 3020 | Plate – 2×4 | Green | 2 |
| 3795 | Plate – 2×6 | Reddish Brown | 2 |
| 91405 | Plate – 16×16 | Dark Tan | 1 |
| 30565 | Plate, Round – Corner 4×4 Quarter Circle | Green | 1 |
| 54200 | Cheese Slope | Reddish Brown | 2 |
| 54200 | Cheese Slope | Green | 8 |
| 3040 | Slope, 1×2 | Reddish Brown | 1 |
| 3040 | Slope, 1×2 | Green | 2 |
| 3039 | Slope 2×2 | Green | 1 |
| 11477 | Slope, Curved – 1×2 | Green | 7 |
| 15068 | Slope, Curved – 2×2 | Green | 6 |
| 15068 | Slope, Curved – 2×2 | Reddish Brown | 5 |
| 50950 | Slope, Curved – 1×3 | Reddish Brown | 1 |
| 50950 | Slope, Curved – 1×3 | Green | 4 |
| 61678 | Slope, Curved – 1×4 | Reddish Brown | 5 |
| 3070b | Tile – 1×1 | Green | 1 |
| 3069b | Tile – 1×2 | Tan | 7 |
| 3069b | Tile – 1×2 | Green | 3 |
| 3069b | Tile – 1×2 | Medium Nougat | 1 |
| 15712 | Tile, Modified – 1×1 w/ Clip on Top (C-Clip) | Reddish Brown | 2 |
| 98138 | Tile, Round – 1×1 | Light Bluish Grey | 4 |
