Would you like to build a mini version of LEGO Icons The Legend of Zelda 77092 Great Deku Tree 2-in-1? Then here is a list of all the pieces you need to build the beloved character!
After years of waiting, fans can finally get their hands on an official LEGO The Legend of Zelda set – 77092 Great Deku Tree 2-in-1. With an amazing set of figures and references it’s the perfect first model for fans of the series. The Legend of Zelda finally joining the LEGO pantheon inspired this miniature model that shrinks the wise tree down to a handheld model, just right for sitting on the corner of a desk, shelf or table.
In every incarnation seen in game, the Deku Tree looks like an old man. Branches as shaggy eyebrows are key to that appearance, so this entire build was scaled around getting that area to look right. Double 1×2 curved slopes in olive green mimic the eyebrows. Curved wedge slopes then formed the moustache and a quartet of flower stems angled out from the top of the head depict the crown of branches that look like the tree’s hair when topped with leaves. The entire build is constructed around a centre of SNOT bricks with studs facing in all directions for each of the four sides to attach to.
The instructions for building the model are in Blocks, the monthly LEGO magazine, Issue 118. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 48729b | Bar – 1L w/ Clip Mechanical Claw | Reddish Brown | 4 |
| 30374 | Bar – 4L Lightsaber Blade | Reddish Brown | 1 |
| 3004 | Brick – 1×2 | Dark Tan | 2 |
| 3001 | Brick – 2×4 | Dark Tan | 2 |
| 67329 | Brick, Modified – 1x2x1 2/3 w/ Studs on Side & Ends | Dark Bluish Grey | 6 |
| 24855 | Plant – Flower Stem w/ Bar Holder & 3 Stems | Reddish Brown | 4 |
| 37695 | Plant – Stem w/ Bar, 3 Leaves | Light Green | 2 |
| 32607 | Plant, Plate – Round 1×1 w/ Three Leaves | Light Green | 16 |
| 3024 | Plate – 1×1 | Dark Tan | 2 |
| 3023 | Plate – 1×2 | Dark Tan | 5 |
| 2420 | Plate – L Shaped 2×2 Corner | Dark Tan | 2 |
| 3022 | Plate – 2×2 | Dark Tan | 3 |
| 3021 | Plate – 2×3 | Dark Tan | 2 |
| 3020 | Plate – 2×4 | Dark Tan | 1 |
| 3795 | Plate – 2×6 | Dark Tan | 1 |
| 4032 | Plate, Round – 2×2 | Reddish Brown | 3 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Reddish Brown | 8 |
| 24866 | Plate, Round – 1×1 w/ Flower Edge | Green | 12 |
| 4286 | Slope, 1×3 | Dark Tan | 4 |
| 54200 | Cheese Slope | Dark Tan | 3 |
| 54200 | Cheese Slope | Olive Green | 6 |
| 11477 | Slope, Curved – 1×2 | Olive Green | 8 |
| 29120 | Slope, Curved – 1×2 Wedge Left | Dark Tan | 3 |
| 29119 | Slope, Curved – 1×2 Wedge Right | Dark Tan | 3 |
| 61678 | Slope, Curved – 1×4 | Dark Tan | 12 |
| 3068b | Tile – 2×2 | Dark Tan | 1 |
| 50305 | Wedge, Plate – 8×3 Pentagonal Left | Dark Tan | 2 |
| 50304 | Wedge, Plate – 8×3 Pentagonal Right | Dark Tan | 2 |
