Would you like to build a mini version of LEGO Ideas 21354 Twilight The Cullen House? Then here is a list of all the pieces you need to build the modernist house.
Whether or not you are a fan of Twilight series, 21354 Twilight The Cullen House is a fantastic modern home build. The vampire infused romance movies filmed the Cullen House scenes in Portland at a modern house designed by Jeff Kovel of Skylab Architecture.
From its modern architecture to the unique angles and pleasing mix of colours, it’s an appealing set. The angles make it challenging but rewarding to miniaturise. Scaling down intricate architecture is almost always difficult because detailing gets harder as the number of parts available becomes more limited. Proportioning colours in the same way as the subject is also challenging.
To solve those issues, this miniature version of the Cullen House is built at a specific scale, big enough to use wedge plates and hinges for the slight angle of the house, while also properly apportioning the range of muted colours. The size is based around the 1x2x2 window frame.
The instructions for building the model are in Blocks, the monthly LEGO magazine, Issue 126. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 99207 | Bracket – 1×2 – 2×2 Inverted | Light Bluish Grey | 1 |
| 3005 | Brick – 1×1 | Dark Bluish Grey | 2 |
| 3005 | Brick – 1×1 | Dark Orange | 6 |
| 3004 | Brick – 1×2 | Dark Orange | 10 |
| 3004 | Brick – 1×2 | Trans Clear | 1 |
| 3010 | Brick – 1×4 | Dark Bluish Grey | 1 |
| 2357 | Brick – 2×2 Corner (L Shaped Brick) | Dark Bluish Grey | 2 |
| 3245c | Brick – 1x2x2 | Dark Bluish Grey | 7 |
| 87087 | Brick, Modified – 1×1 w/ Stud on Side | Dark Bluish Grey | 3 |
| 87087 | Brick, Modified – 1×1 w/ Stud on Side | Dark Orange | 2 |
| 4070 | Brick, Modified – Headlight Brick | Trans Clear | 1 |
| 3062b | Brick, Round – 1×1 | Dark Bluish Grey | 3 |
| 60601 | Glass for Window 1x2x2 Flat Front | Trans Clear | 15 |
| 87552 | Panel – 1x2x2 | Trans Clear | 5 |
| 3024 | Plate – 1×1 | Reddish Brown | 1 |
| 3024 | Plate – 1×1 | Dark Orange | 6 |
| 3023 | Plate – 1×2 | Trans Clear | 1 |
| 3623 | Plate – 1×3 | Dark Bluish Grey | 1 |
| 3623 | Plate – 1×3 | Reddish Brown | 1 |
| 3710 | Plate – 1×4 | Dark Bluish Grey | 2 |
| 3710 | Plate – 1×4 | Dark Green | 3 |
| 3710 | Plate – 1×4 | Dark Orange | 2 |
| 3710 | Plate – 1×4 | Reddish Brown | 2 |
| 3666 | Plate – 1×6 | Dark Green | 10 |
| 3666 | Plate – 1×6 | Reddish Brown | 1 |
| 3022 | Plate – 2×2 | Dark Orange | 1 |
| 3021 | Plate – 2×3 | Dark Green | 3 |
| 3020 | Plate – 2×4 | Reddish Brown | 2 |
| 3795 | Plate – 2×6 | Dark Orange | 6 |
| 3795 | Plate – 2×6 | Reddish Brown | 1 |
| 3034 | Plate – 2×8 | Reddish Brown | 1 |
| 3036 | Plate – 6×8 | Dark Tan | 2 |
| 4073 | Plate, Round – 1×1 | Dark Bluish Grey | 1 |
| 92593 | Plate, Modified – 1×4 with 2 Studs on Each End | Dark Bluish Grey | 4 |
| 34103 | Plate, Modified – Jumper Plate w/ 2 Studs | Dark Orange | 1 |
| 60481 | Slope 1x2x2 | Dark Bluish Grey | 2 |
| 54200 | Cheese Slope | Dark Bluish Grey | 2 |
| 54200 | Cheese Slope | Trans Clear | 2 |
| 85984 | Double Cheese Slope | Reddish Brown | 4 |
| 15068 | Slope, Curved – 2×2 | Dark Orange | 2 |
| 3070b | Tile – 1×1 | Reddish Brown | 1 |
| 3069b | Tile – 1×2 | Dark Orange | 2 |
| 3069b | Tile – 1×2 | Light Bluish Grey | 1 |
| 2431 | Tile – 1×4 | Reddish Brown | 4 |
| 6636 | Tile – 1×6 | Reddish Brown | 1 |
| 4162 | Tile – 1×8 | Reddish Brown | 1 |
| 3068b | Tile – 2×2 | Dark Orange | 1 |
| 3068b | Tile – 2×2 | Light Bluish Grey | 1 |
| 26603 | Tile – 2×3 | Dark Tan | 1 |
| 87079 | Tile – 2×4 | Dark Bluish Grey | 5 |
| 98138 | Tile, Round – 1×1 | Dark Orange | 1 |
| 25269 | Tile, Round – 1×1 Quarter Circle | Dark Orange | 1 |
| 25269 | Tile, Round – 1×1 Quarter Circle | Dark Bluish Grey | 1 |
| 60592 | Window – 1x2x2 Flat Front | Black | 15 |
