Would you like to build a mini version of 75389 The Dark Falcon, inspired by LEGO Star Wars: Rebuild the Galaxy? Then here is a list of all the pieces you need to build the Sith hunk of junk!
The LEGO Group and Lucasfilm are collaborating again to create all-new LEGO Star Wars content, as Rebuild the Galaxy follows The Yoda Chronicles and The Freemaker Adventures in bringing new vehicles, characters and locations to a galaxy far, far away. The Dark Falcon is one of the most surprising new designs, giving the YT-1300 freighter a dark side makeover.
Getting to play around with the iconic ship in a fresh, new way is what makes the full-size model so awesome and it holds for this miniature version. The Millennium Falcon has been rendered in LEGO form almost as many times as Jedi Starfighters, from miniscule advent calendar versions right up through the massive Ultimate Collector Series models. It is difficult to bring something new to the table after so many iterations, which is why making it black is so interesting.
The instructions for building the model are in Blocks, the monthly LEGO magazine, Issue 119. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 36840 | Bracket – 1×1 Inverted | Black | 2 |
| 79389 | Bracket – 1x1x2 | Black | 2 |
| 47905 | Brick, Modified – 1×1 w/ Studs on 2 Sides Opposite | Black | 1 |
| 52107 | Brick, Modified – 1×2 w/ Studs on Both Faces | Yellow | 2 |
| 3386 | Brick, Round – 1x1x2/3 w/ Curved Back | Black | 2 |
| 4770 | Electric – Light Bulb Cover (Colored Globe) | Trans Red | 1 |
| 30162 | Minifigure, Utensil – Binoculars | Dark Bluish Grey | 1 |
| 3024 | Plate – 1×1 | Black | 3 |
| 3023 | Plate – 1×2 | Black | 2 |
| 3710 | Plate – 1×4 | Black | 1 |
| 2420 | Plate – L Shaped 2×2 Corner | Black | 4 |
| 78329 | Plate – 1×5 | Black | 1 |
| 3020 | Plate – 2×4 | Black | 1 |
| 4085d | Plate, Modified – 1×1 w/ Clip Open Up | Black | 1 |
| 87580 | Plate, Modified – 2×2 with 1 Stud in Center | Black | 1 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Light Bluish Grey | 4 |
| 26047 | Plate, Round – 1×1 w/ Bar Handle | Black | 1 |
| 35480 | Plate, Round – 1×2 w/ Open Studs | Tan | 2 |
| 11213 | Plate, Round – 6×6 w/ Hole | Black | 2 |
| 54200 | Cheese Slope | Black | 2 |
| 54200 | Cheese Slope | Trans Red | 2 |
| 85984 | Double Cheese Slope | Black | 1 |
| 60481 | Slope 2x1x2 | Black | 2 |
| 11477 | Slope, Curved – 1×2 | Black | 2 |
| 15068 | Slope, Curved – 2×2 | Black | 7 |
| 3070b | Tile – 1×1 | Black | 1 |
| 3069b | Tile – 1×2 | Trans Red | 1 |
| 3068b | Tile – 2×2 | Black | 1 |
| 35787 | Tile, Modified – 2×2 Triangular | Black | 5 |
| 98138 | Tile, Round – 1×1 | Light Bluish Grey | 2 |
