Would you like to build a mini version of LEGO Town 6399 Airport Shuttle? Then here is a list of all the pieces you need to build th classic set but smaller!
Monorails were supposed to become mainstays of the LEGO product line, alternating back and forth between Town and Space settings. Alas, it was not to be and 6399 Airport Shuttle was the only Town set ever released.
Building on the track design of its predecessor, it features two stops, one of which is on ground level while the other is elevated. Likewise, the track layout consists of two elevated loops. This set is legendary in the LEGO Group’s portfolio and is highly sought after by collectors today. If you were to pay the hefty aftermarket price though, it’s a set that requires a lot of space; this mini version doesn’t.
6399 Airport Shuttle had three distinctive features when compared to other monorail sets –its two train stations, the pair of double loops that form its track and its iconic red and white train car. Depicting all of these is essential for capturing the look and feel of 6399.
The instructions for building the model are in the Blocks Book of Retro LEGO Sets Volume II. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 99780 | Bracket – 1×2 Inverted | Red | 1 |
| 99207 | Bracket 1×2 – 2×2 Inverted | Yellow | 1 |
| 11253 | Minifigure, Footgear – Roller Skate | Black | 5 |
| 64644 | Minifigure, Utensil – Telescope | Black | 16 |
| 64567 | Minifigure, Weapon – Lightsaber Hilt Straight | Red | 4 |
| 4865b | Panel – 1x2x1 w/ Rounded Corners | White | 1 |
| 3024 | Plate – 1×1 | Black | 8 |
| 3024 | Plate – 1×1 | White | 3 |
| 3024 | Plate – 1×1 | Yellow | 3 |
| 3024 | Plate – 1×1 | Red | 5 |
| 3024 | Plate – 1×1 | Light Bluish Grey | 7 |
| 3024 | Plate – 1×1 | Trans Light Blue | 3 |
| 3023 | Plate – 1×2 | Green | 1 |
| 3023 | Plate – 1×2 | Black | 2 |
| 3023 | Plate – 1×2 | Light Bluish Grey | 3 |
| 3623 | Plate – 1×3 | Black | 4 |
| 3623 | Plate – 1×3 | Green | 1 |
| 3623 | Plate – 1×3 | Red | 2 |
| 3623 | Plate – 1×3 | Light Bluish Grey | 2 |
| 3710 | Plate – 1×4 | White | 2 |
| 3710 | Plate – 1×4 | Yellow | 1 |
| 3710 | Plate – 1×4 | Light Bluish Grey | 7 |
| 3710 | Plate – 1×4 | Green | 1 |
| 3666 | Plate – 1×6 | Red | 1 |
| 3021 | Plate – 2×3 | Green | 1 |
| 3035 | Plate – 4×8 | Green | 2 |
| 61252 | Plate, Modified – 1×1 w/ Clip Open Sideways | Red | 3 |
| 61252 | Plate, Modified – 1×1 w/ Clip Open Sideways | Light Bluish Grey | 3 |
| 60478 | Plate, Modified – 1×2 w/ Bar Handle on End | Light Bluish Grey | 4 |
| 60478 | Plate, Modified – 1×2 w/ Bar Handle on End | Red | 1 |
| 63868 | Plate, Modified – 1×2 w/ Clip on End Open Sideways | Light Bluish Grey | 1 |
| 3794b | Plate, Modified – Jumper Plate | Red | 2 |
| 3794b | Plate, Modified – Jumper Plate | White | 2 |
| 3794b | Plate, Modified – Jumper Plate | Light Bluish Grey | 2 |
| 92593 | Plate, Modified – 1×4 with 2 Studs on Each End | White | 2 |
| 92593 | Plate, Modified – 1×4 with 2 Studs on Each End | Light Bluish Grey | 1 |
| 35480 | Plate, Round – 1×2 w/ Open Studs | Black | 2 |
| 35480 | Plate, Round – 1×2 w/ Open Studs | White | 9 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Green | 2 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Black | 8 |
| 4073 | Plate, Round – 1×1 | Black | 16 |
| 4073 | Plate, Round – 1×1 | Light Bluish Grey | 2 |
| 4073 | Plate, Round – 1×1 | Green | 4 |
| 4073 | Plate, Round – 1×1 | Yellow | 1 |
| 54200 | Cheese Slope | Red | 1 |
| 54200 | Cheese Slope | Yellow | 2 |
| 54200 | Cheese Slope | Trans Clear | 2 |
| 54200 | Cheese Slope | White | 3 |
| 49307 | Slope, Curved – 1×1 Equal Double Curve, Half Circle Cross Section | White | 1 |
| 6091 | Slope, Curved – 1×2 Tall w/ Recessed Stud | Yellow | 2 |
| 15068 | Slope, Curved – 2×2 | Yellow | 1 |
| 15068 | Slope, Curved – 2×2 | White | 2 |
| 4599b | Tap – 1×1 w/o Hole in Nozzle End | Yellow | 2 |
| 3070b | Tile – 1×1 | Light Bluish Grey | 6 |
| 3070b | Tile – 1×1 | Red | 3 |
| 3069b | Tile – 1×2 | Light Bluish Grey | 2 |
| 3069b | Tile – 1×2 | Red | 1 |
| 3069b | Tile – 1×2 | White | 1 |
| 63864 | Tile – 1×3 | Red | 3 |
| 63864 | Tile – 1×3 | Light Bluish Grey | 2 |
| 2431 | Tile – 1×4 | White | 1 |
| 2431 | Tile – 1×4 | Light Bluish Grey | 8 |
| 6636 | Tile – 1×6 | Light Bluish Grey | 2 |
| 4162 | Tile – 1×8 | Light Bluish Grey | 1 |
| 33909 | Tile, Modified – 2×2 w/ Two Studs On One Side | Light Bluish Grey | 4 |
| 98138 | Tile, Round – 1×1 | Trans Green | 2 |
| 98138 | Tile, Round – 1×1 | Trans Red | 2 |
| 98138 | Tile, Round – 1×1 | White | 3 |
| 20482 | Tile, Round – 1×1 w/ Bar & Pin Holder | Red | 4 |
| 20482 | Tile, Round – 1×1 w/ Bar & Pin Holder | Reddish Brown | 2 |
| 27507 | Tile, Round – Corner 4×4 Macaroni Wide | Light Bluish Grey | 8 |
