Would you like to build a mini version of LEGO Star Wars Jango Fett’s Starship? Then here is a list of all the pieces you need to construct this LEGO model!
When George Lucas told the story before the story in the Star Wars prequels, fans were given Boba Fett’s origin story. Attack of the Clones introduced Jango Fett and his original Slave I, with a colour scheme to match his armour. To mark the LEGO Group bringing the ship back in epic style, Blocks is constructing a miniature version of the deadly bounty hinting vehicle.
Slave I has a unique shape. Clearly designed to look different form the more angular and jagged ships that had thus far dominated the film series, the concept team came up with something that would stand out – a curvier starship.
Mimicking that shape requires ample use of wedge plates, modified bricks with studs on the side and sloped curves. Finding all the necessary parts in the correct colours is now possible thanks to the much expanded parts catalogue, which has grown immensely since Attack of the Clones was released in 2002.
The instructions for building this model can be found in Blocks, the monthly LEGO magazine, Issue 127. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 30374 | Bar – 4L Lightsaber Blade | Black | 1 |
| 87087 | Brick, Modified – 1×1 w/ Stud on Side | Black | 5 |
| 87087 | Brick, Modified – 1×1 w/ Stud on Side | Light Bluish Grey | 2 |
| 47905 | Brick, Modified – 1×1 w/ Studs on 2 Sides Opposite | Black | 1 |
| 52107 | Brick, Modified – 1×2 w/ Studs on Both Faces | Black | 1 |
| 4595 | Brick, Modified – 1x2x2/3 w/ Studs on Sides | Black | 1 |
| 3062b | Brick, Round – 1×1 | Black | 1 |
| 4589b | Cone – 1×1 | White | 2 |
| 30162 | Minifigure, Utensil – Binoculars | Dark Bluish Grey | 2 |
| 99563 | Minifigure, Utensil – Ingot/Bar | White | 1 |
| 3900 | Minifigure, Utensil – Signal Paddle | White | 2 |
| 3024 | Plate – 1×1 | White | 1 |
| 3024 | Plate – 1×1 | Black | 4 |
| 3024 | Plate – 1×1 | Yellow | 1 |
| 3024 | Plate – 1×1 | Dark Bluish Grey | 1 |
| 3023 | Plate – 1×2 | White | 2 |
| 3023 | Plate – 1×2 | Black | 1 |
| 3623 | Plate – 1×3 | White | 1 |
| 3021 | Plate – 2×3 | White | 1 |
| 32028 | Plate, Modified – 1×2 w/ Door Rail | Light Bluish Grey | 1 |
| 3794b | Plate, Modified – Jumper Plate | Black | 2 |
| 3794b | Plate, Modified – Jumper Plate | White | 2 |
| 34103 | Plate, Modified – Jumper Plate w/ 2 Studs | White | 1 |
| 49668 | Plate, Modified – 1×1 w/ Tooth Horizontal | Black | 2 |
| 85984 | Double Cheese Slope | Light Bluish Grey | 1 |
| 30602 | Slope, Curved – 2×2 Lip | Trans Black | 1 |
| 61678 | Slope, Curved – 1×4 | Black | 1 |
| 24201 | Slope, Curved – 1×2 Inverted | White | 2 |
| 3070b | Tile – 1×1 | Black | 1 |
| 3069b | Tile – 1×2 | White | 1 |
| 3069b | Tile – 1×2 | Light Bluish Grey | 2 |
| 33909 | Tile, Modified – 2×2 w/ Two Studs On One Side | Black | 2 |
| 24299 | Wedge, Plate – 2×2 Left | White | 1 |
| 24307 | Wedge, Plate – 2×2 Right | White | 1 |
| 2450 | Wedge, Plate – 3×3 w/ Cut Corner | Dark Blue | 2 |
| 41769 | Wedge, Plate – 4×2 Right | Dark Blue | 1 |
| 41770 | Wedge, Plate – 4×2 Left | Dark Blue | 1 |
| 41769 | Wedge, Plate – 4×2 Right | White | 2 |
| 41770 | Wedge, Plate – 4×2 Left | White | 2 |
| 54384 | Wedge, Plate – 3×6 Left | Dark Blue | 1 |
| 54383 | Wedge, Plate – 3×6 Right | Dark Blue | 1 |
