Would you like to build a Jungle Ruin for Johnny Thunder and his friends from LEGO Adventurers to explore? Then here is a list of all the pieces you need to construct the abandoned temple!
The LEGO design team has expertly inserted the core characters from the beloved Adventurers theme into different models recently; Dr Charles Lightning in 10326 Natural History Museum, Pippin Reed in 21344 The Orient Express Train and now Johnny Thunder in several of the new LEGO City sets.
Because of the types of sets he is appearing in, there are no ruins for him to explore, instead he seems to be focusing on animal habitats. Given that he is an archaeologist adventurer, he deserves an ancient location to explore.
This build is inspired by the second wave of Adventurers sets, which saw Johnny Thunder and his team explore the amazon region. The spider web element was a favourite of designers across several of those sets, so it used here as an homage to classic sets like 5956 Expedition Balloon and 5976 River Expedition, which both used the piece to conceal entrances.
The instructions for building the model are in Blocks, the monthly LEGO magazine, Issue 117. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 4490 | Arch – 1×3 | Tan | 1 |
| 92950 | Arch – 1×6 | Tan | 1 |
| 87994 | Bar – 3L | White | 1 |
| 30374 | Bar – 4L Lightsaber Blade | White | 1 |
| 36840 | Bracket – 1×1 Inverted | Medium Nougat | 10 |
| 3005 | Brick – 1×1 | Tan | 3 |
| 3004 | Brick – 1×2 | Tan | 3 |
| 3010 | Brick – 1×4 | Tan | 8 |
| 3009 | Brick – 1×6 | Tan | 1 |
| 3003 | Brick – 2×2 | Tan | 2 |
| 4070 | Brick, Modified – Headlight Brick | Tan | 1 |
| 87087 | Brick, Modified – 1×1 w/ Stud on Side | Tan | 5 |
| 30136 | Brick, Modified – 1×2 w/ Log Profile | Dark Tan | 4 |
| 98283 | Brick, Modified – 1×2 w/ Masonry Profile | Tan | 6 |
| 30414 | Brick, Modified – 1×4 w/ Studs on Side | Tan | 1 |
| 15533 | Brick, Modified – 1×4 w/ Masonry Profile | Tan | 4 |
| 3941 | Brick, Round 2×2 | Tan | 1 |
| 26007 | Minifigure, Hat – Conical Asian w/ Raised Center | Tan | 1 |
| 36017 | Minifigure, Weapon – Sword Hilt 2/ Dragon Head | Pearl Gold | 2 |
| 32607 | Plant, Plate – Round 1×1 w/ Three Leaves | Light Green | 1 |
| 2423 | Plant, Leaves – 4×3 | Green | 2 |
| 2417 | Plant, Leaves – 6×5 | Dark Green | 1 |
| 55236 | Plant, Vine – Seaweed | Dark Green | 3 |
| 30176 | Plant, Brick – Round 1×1 w/ Three Leaves | Green | 3 |
| 3024 | Plate – 1×1 | Green | 1 |
| 3024 | Plate – 1×1 | Tan | 2 |
| 3024 | Plate – 1×1 | Dark Tan | 1 |
| 3023 | Plate – 1×2 | Dark Tan | 2 |
| 3710 | Plate – 1×4 | Tan | 1 |
| 3666 | Plate – 1×6 | Tan | 1 |
| 3460 | Plate – 1×8 | Tan | 1 |
| 3022 | Plate – 2×2 | Green | 1 |
| 3021 | Plate – 2×3 | Green | 2 |
| 3795 | Plate – 2×6 | Green | 2 |
| 3035 | Plate – 4×8 | Green | 3 |
| 3035 | Plate – 4×8 | Tan | 1 |
| 49668 | Plate, Modified 1×1 w/ Tooth Horizontal | Tan | 3 |
| 4085d | Plate, Modified – 1×1 w/ Clip Open Up | Tan | 2 |
| 61252 | Plate, Modified – 1×1 w/ Clip Open Sideways | Tan | 3 |
| 92593 | Plate, Modified – 1×4 with 2 Studs on Each End | Dark Tan | 2 |
| 87580 | Plate, Modified – 2×2 with 1 Stud in Center | Tan | 2 |
| 3794b | Plate, Modified – Jumper Plate | Tan | 2 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Pearl Gold | 3 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Trans Orange | 2 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Dark Green | 5 |
| 24866 | Plate, Round – 1×1 w/ Flower Edge | Light Green | 3 |
| 35480 | Plate, Round – 1×2 w/ Open Studs | Dark Tan | 1 |
| 30153 | Rock – 1×1 Jewel 24 Facet | Trans Red | 1 |
| 22388 | Slope, 1×1 – Quadruple Convex Pyramid | Tan | 4 |
| 35464 | Slope, 1×1 – Double 45 Slope Comes to Point at Center | Tan | 3 |
| 54200 | Cheese Slope | Tan | 2 |
| 85984 | Double Cheese Slope | Tan | 2 |
| 3040 | Slope, 1×2 | Tan | 2 |
| 4286 | Slope, 1×3 | Tan | 2 |
| 3039 | Slope 2×2 | Tan | 2 |
| 3298 | Slope 2×3 | Tan | 1 |
| 3684 | Slope, 2x2x3 | Tan | 2 |
| 90981 | Spider Web Flat w/ Hollow Stud – Bar Ends | White | 1 |
| 29111 | Spider | Black | 2 |
| 3069b | Tile – 1×2 | Dark Tan | 1 |
| 3069b | Tile – 1×2 | Tan | 1 |
| 2431 | Tile – 1×4 | Medium Nougat | 2 |
| 6636 | Tile – 1×6 | Dark Tan | 3 |
| 3068b | Tile – 2×2 | Dark Tan | 4 |
| 15712 | Tile, Modified – 1×1 w/ Clip on Top | Pearl Gold | 2 |
| 25269 | Tile, Round – 1×1 Quarter Circle | Green | 1 |
| 18674 | Tile, Round – 2×2 w/ Stud in Center | Dark Tan | 1 |
| 15535 | Tile, Round – 2×2 w/ Hole in Center | Tan | 1 |
| 37775 | Wave, Rounded – Candle Flame | Trans Orange | 2 |
| 41770 | Wedge, Plate – 4×2 Left | Green | 2 |
| 41769 | Wedge, Plate – 4×2 Right | Green | 1 |
