Would you like to build a modern version of LEGO 9440 Venomari Shrine? Then here is a list of all the pieces you need to construct this LEGO model!
NINJAGO went all in on snakes in its sophomore outing back in 2012. This update to set 9440 Venomari Shrine recalls the original, which was one of the smallest offerings from the Rise of the Snakes.
That original model introduced fans to a serpentine world of hidden treasure, booby traps and venomous enemies despite not including any of the cool new minifigures.
The trickiest aspect of the build is capturing organic curves in such a small footprint. Serpentine shapes are hard to replicate in LEGO elements, particularly at this scale, so careful part choice is essential to suggest coiled snakes and slithering forms without directly copying how designers did it back in 2012. Balancing earthy colors with bright highlights like translucent green helps to evoke the same mix of natural ruin and supernatural energy as the original.
The instructions for building this model can be found in Blocks, the monthly LEGO magazine, Issue 133. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Part no. | Part name | Color | Count |
| 28588 | Animal, Snake | Dark Bluish Gray | 2 |
| 53989 | Arm – Mechanical, Exo-Force | Olive Green | 2 |
| 59230 | Arm – Mechanical, Straight w/ Clips at 90 Degrees (Straight Battle Droid Arm) | Black | 1 |
| 30374 | Bar – 4L Lightsaber Blade | Black | 1 |
| 48729b | Bar – 1L w/ Clip Mechanical Claw | Black | 2 |
| 99207 | Bracket – 1×2 – 2×2 Inverted | Dark Tan | 1 |
| 4070 | Brick, Modified – Headlight Brick | Dark Tan | 2 |
| 11211 | Brick, Modified – 1×2 w/ Studs on Front Face | Reddish Brown | 2 |
| 11211 | Brick, Modified – 1×2 w/ Studs on Front Face | Sand Green | 2 |
| 98283 | Brick, Modified – 1×2 w/ Masonry Profile | Dark Tan | 4 |
| 98283 | Brick, Modified – 1×2 w/ Masonry Profile | Light Bluish Gray | 2 |
| 11211 | Brick, Modified – 1×2 w/ Studs on Front Face | Reddish Brown | 1 |
| 4589b | Cone – 1×1 | Trans-Neon Green | 2 |
| 30222 | Food and Drink – Ice Pop | Trans-Neon Green | 2 |
| 4865b | Panel – 1x2x1 | Trans-Neon Green | 1 |
| 32607 | Plant, Plate – Round 1×1 w/ Three Leaves | Dark Green | 4 |
| 3024 | Plate – 1×1 | Sand Green | 2 |
| 3024 | Plate – 1×1 | Dark Bluish Gray | 2 |
| 3023 | Plate – 1×2 | Sand Green | 2 |
| 3023 | Plate – 1×2 | Black | 2 |
| 3623 | Plate – 1×3 | Black | 2 |
| 3710 | Plate – 1×4 | Dark Tan | 1 |
| 2420 | Plate – L Shaped 2×2 Corner | Green | 2 |
| 3022 | Plate – 2×2 | Black | 1 |
| 3021 | Plate – 2×3 | Dark Bluish Gray | 1 |
| 3020 | Plate – 2×4 | Black | 2 |
| 3795 | Plate – 2×6 | Lime Green | 1 |
| 3832 | Plate – 2×10 | Black | 1 |
| 3794b | Plate, Modified – Jumper Plate | Light Bluish Gray | 2 |
| 3794b | Plate, Modified – Jumper Plate | Dark Tan | 4 |
| 18677 | Plate, Modified – 1×2 w/ Pin Hole on Bottom | Light Bluish Gray | 2 |
| 99206 | Plate, Modified – 2x2x2/3 w/ 2 Studs on Side | Light Bluish Gray | 1 |
| 92593 | Plate, Modified – 1×4 with 2 Studs on Each End | Dark Tan | 2 |
| 4073 | Plate, Round – 1×1 | Olive Green | 2 |
| 35480 | Plate, Round – 1×2 w/ Open Studs, Pill Plate | Dark Tan | 2 |
| 15303 | Projectile Arrow, Bar 8L | Trans-Neon Green | 2 |
| 3684 | Slope, 2x2x3 | Dark Tan | 2 |
| 93273 | Slope, Curved – 1×4 Smooth Arc (Phone Reciever Shape) | Reddish Brown | 1 |
| 37352 | Slope, Curved 1×2 | Lime Green | 2 |
| 15068 | Slope, Curved – 2×2 | Dark Tan | 1 |
| 32000 | Technic, Brick – 1×2 w/ Two Holes | Black | 2 |
| 3673 | Technic, Pin – Pin w/o Friction Ridges | Light Bluish Gray | 2 |
| 3069b | Tile – 1×2 | Dark Tan | 1 |
| 2431 | Tile – 1×4 | Dark Tan | 8 |
| 6636 | Tile – 1×6 | Light Bluish Gray | 2 |
| 24246 | Tile, Round – 1×1 Half Circle | Light Bluish Gray | 2 |
| 15712 | Tile, Modified – 1×1 w/ Clip on Top | Dark Bluish Gray | 2 |
| 47753 | Wedge 4×4 Triple Curved No Studs | Dark | 1 |
| 43723 | Wedge, Plate – 3×2 Left | Dark Tan | 2 |
| 43722 | Wedge, Plate – 3×2 Right | Dark Tan | 2 |
| 26601 | Wedge, Plate – 2×2 | Olive Green | 2 |
