Would you like to build a Grazer from LEGO Horizon Adventures and the Horizon game franchise? Then here is a list of all the pieces you need to build the mechanical critter!
The LEGO Group has tentatively explored the world of Horizon on several occasions, most recently with the LEGO Horizon Adventures video game and tie-in set 77037 Aloy & Varl vs. Shell-Walker & Sawtooth. With so many cool robotic animals turning up in the series, there is a vast, untapped, group of models just waiting to be created. That vacuum inspired Blocks to create a version of the Grazer, which is based on a real-world deer.
The instructions for building the model are in Blocks, the monthly LEGO magazine, Issue 125. You can buy the magazine here. If you subscribe to Blocks, you’ll get at least three new sets of LEGO build instructions in every monthly edition!
Blocks, the monthly LEGO magazine, provides exclusive instructions for models you won’t find anywhere else. You can follow the instructions closely and build the exact model shown, or take them as inspiration to build something similar but unique. Either way, these builds are a great way to learn techniques and upgrade your LEGO building skills.
Use this list to buy the bricks you need from BrickLink or LEGO.com’s Pick and Build service.
| Brick ID | Name | Colour | Quantity |
| 53989 | Arm – Mechanical, Exo-Force | White | 2 |
| 48729b | Bar – 1L w/ Clip Mechanical Claw | Black | 4 |
| 78258 | Bar – 2L w/ Stop Ring (pneumatic straight connector) | Black | 2 |
| 32828 | Bar – 1L w/ 1×1 Round Plate w/ Hollow Stud (Small Paddle) | Black | 7 |
| 36841 | Bracket – 1×1 | Black | 4 |
| 36840 | Bracket – 1×1 Inverted | Black | 1 |
| 87747 | Claw/Horn/Tooth – Medium | Black | 2 |
| 26604 | Brick, Modified – 1×1 w/ Studs on 2 Sides Corner | Black | 2 |
| 3386 | Brick, Round – 1x1x2/3 w/ Curved Back | Black | 8 |
| 3062b | Brick, Round – 1×1 | Trans Neon Green | 8 |
| 24482 | Minifigure, Weapon – Spear Tip with Fins | Black | 2 |
| 3024 | Plate – 1×1 | Black | 3 |
| 3023 | Plate – 1×2 | Trans Neon Green | 2 |
| 3022 | Plate – 2×2 | Black | 2 |
| 3020 | Plate – 2×4 | Black | 1 |
| 78257 | Plate, Modified – 1×1 w/ Bar Handles on Both Ends | White | 1 |
| 32028 | Plate, Modified – 1×2 w/ Door Rail | Black | 1 |
| 35480 | Plate, Round – 1×2 w/ Open Studs, Pill Plate | Black | 7 |
| 4073 | Plate, Round – 1×1 | Black | 2 |
| 4073 | Plate, Round – 1×1 | Trans Neon Green | 1 |
| 4032 | Plate, Round – 2×2 | White | 2 |
| 85861 | Plate, Round – 1×1 w/ Open Stud | Black | 2 |
| 4590 | Plate, Modified – 1×4 Offset | Black | 1 |
| 54200 | Cheese Slope | White | 2 |
| 85984 | Double Cheese Slope | White | 1 |
| 3039 | Slope 2×2 | White | 1 |
| 11477 | Slope, Curved – 1×2 | White | 4 |
| 15068 | Slope, Curved – 2×2 | White | 2 |
| 24201 | Slope, Curved – 1×2 Inverted | White | 7 |
| 32803 | Slope, Curved – 2×2 Inverted | White | 2 |
| 93273 | Slope, Curved – 1×4 Smooth Arc (Phone Reciever Shape) | White | 1 |
| 4019 | Technic, Gear 16 Tooth | Light Bluish Grey | 2 |
| 15712 | Tile, Modified – 1×1 w/ Clip on Top | Black | 2 |
| 11203 | Tile, Modified – 2×2 Inverted | White | 1 |
| 20482 | Tile, Round – 1×1 w/ Bar & Pin Holder, Ink Well, Inkwell | Black | 2 |
| 24246 | Tile, Round – 1×1 Half Circle | White | 9 |
| 15535 | Tile, Round – 2×2 w/ Hole in Center | Dark Bluish Grey | 1 |
