Set name | Score | Issue |
---|---|---|
71022 Harry Potter & Fantastic Beasts Collectible Minifigures | 95 | 50 |
71043 Hogwarts Castle | 88 | 50 |
75950 Aragog’s Lair | 67 | 50 |
75951 Grindelwald’s Escape | 70 | 50 |
75952 Newt’s Case of Magical Creatures | 90 | 50 |
75953 Hogwarts Whomping Willow | 85 | 50 |
75954 Hogwarts Great Hall | 95 | 50 |
75955 Hogwarts Express | 72 | 50 |
75956 Quidditch Match | 86 | 50 |
75945 Expecto Patronum | 71 | 60 |
75946 Hungarian Horntail Triwizard Challenge | 45 | 60 |
75947 Hagrid's Hut: Buckbeak's Rescue | 89 | 60 |
75948 Hogwarts Clock Tower | 94 | 60 |
75957 The Knight Bus | 91 | 60 |
75958 Beauxbatons' Carriage: Arrival at Hogwarts | 82 | 60 |
75965 The Rise of Voldemort | 87 | 60 |
Have you checked out our guide on where to buy LEGO sets from?