Set Name | Score | Issue |
---|---|---|
76029 Iron Man vs. Ultron | 68 | 7 |
76030 Avengers Hydra Showdown | 63 | 7 |
76031 The Hulk Buster Smash | 88 | 7 |
76032 The Avengers Quinjet City Chase | 77 | 7 |
76038 Attack on Avengers Tower | 83 | 7 |
76041 The Hydra Fortress Smash | 60 | 7 |
76042 The S.H.I.E.L.D. Helicarrier | 75 | 7 |
76036 Carnage’s SHIELD Sky Attack | 80 | 11 |
76037 Rhino and Sandman Super Villain Team-up | 44 | 11 |
76039 Ant-Man Final Battle | 76 | 11 |
76047 Black Panther Pursuit | 59 | 19 |
76048 Iron Skull Sub | 75 | 19 |
76049 Avenjet Space Mission | 57 | 19 |
76050 Crossbones Hazard Heist | 70 | 19 |
76051 Super Hero Airport Battle | 49 | 19 |
76064 Spider-Man vs. Green Goblin | 70 | 20 |
76065 Captain America vs. Red Skull | 76 | 20 |
76066 Hulk vs. Ultron | 68 | 20 |
76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 95 | 23 |
76058 Spider-Man: Ghost Rider Team-Up | 88 | 23 |
76059 Spider-Man: Doc Ock’s Tentacle Trap | 55 | 23 |
76060 Doctor Strange's Sanctum Sanctorum | 82 | 25 |
76079 Ravager Attack | 72 | 32 |
76080 Ayesha's Revenge | 79 | 32 |
76081 The Milano vs. The Abilisk | 71 | 32 |
76071 Spider-Man vs. Scorpion | 78 | 33 |
76072 Iron Man vs. Thanos | 85 | 33 |
76073 Wolverine vs. Magneto | 80 | 33 |
76076 Captain America Jet Pursuit | 69 | 33 |
76077 Iron Man: Detroit Steel Strikes | 78 | 33 |
76082 ATM Heist Battle | 85 | 34 |
76083 Beware the Vulture | 85 | 34 |
76084 The Ultimate Battle for Asgard | 56 | 37 |
76088 Thor vs. Hulk: Arena Clash | 62 | 37 |
76101 Outrider Dropship Attack | 82 | 44 |
76102 Thor’s Weapon Quest | 49 | 44 |
76103 Corvus Glaive Thresher Attack | 40 | 44 |
76104 The Hulkbuster Smash-Up | 86 | 44 |
76107 Thanos: Ultimate Battle | 79 | 44 |
76108 Sanctum Sanctorum Showdown | 89 | 44 |
76109 Quantum Realm Explorers | 78 | 49 |
76113 Spider-Man Bike Rescue | 55 | 56 |
76114 Spider-Man’s Spider Crawler | 88 | 56 |
76115 Spider Mech vs. Venom | 85 | 56 |
76123 Captain America: Outriders Attack | 78 | 56 |
76124 War Machine Buster | 90 | 56 |
76125 Iron Man Hall of Armor | 86 | 56 |
76126 Avengers Ultimate Quinjet | 93 | 56 |
76131 Avengers Compound Battle | 48 | 56 |
76140 Iron Man Mech | 79 | 67 |
76141 Thanos Mech | 82 | 67 |
76142 Avengers Speeder Bike Attack | 73 | 67 |
76143 Avengers Truck Take-Down | 46 | 67 |
76144 Avengers Hulk Helicopter Rescue | 84 | 67 |
76146 Spider-Man Mech | 80 | 67 |
76148 Spider-Man vs. Doc Ock | 52 | 67 |
76150 Spiderjet vs. Venom Mech | 32 | 67 |
Have you checked out our guide on where to buy LEGO sets from?